$0.00Cart (0)

9/1/2016 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 3 | 9 |
| Heat 2 | 6 | 4 | 2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 1 |
| 2 | 8 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 6 |
| 3 | 12 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 9 |
| 4 | 10 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 6 |
| 5 | 6 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 6 | 9 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | 3 |
| 7 | 13 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | 6 |
| 8 | 11 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 |
| 9 | 7 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | -2 |
| 10 | 3 | 83 |
|
Steven Osantowski Columbus, NE | Columbus, NE | -7 |
| 11 | 4 | H57 |
|
Jim Heins Rising City, NE | Rising City, NE | -7 |
| 12 | 15 | 24M |
|
Dustin Wilson Columbus, NE | Columbus, NE | 3 |
| 13 | 75B |
|
Troy Bruns Wayne, NE | Wayne, NE | - | |
| 14 | 14 | 23B |
|
Justin Brandt Phillips, NE | Phillips, NE | - |
| 15 | 5 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | -10 |
| 16 | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -15 |
| 17 | 16 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | 3 |
| 2 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | - | |
| 3 | 3 | H57 |
|
Jim Heins Rising City, NE | Rising City, NE | - |
| 4 | 2 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -2 |
| 5 | 5 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | - |
| 6 | 1 | 24M |
|
Dustin Wilson Columbus, NE | Columbus, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Steven Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 3 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 3 | 4 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 1 |
| 4 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 5 | 1 | 23B |
|
Justin Brandt Phillips, NE | Phillips, NE | -4 |
| 6 | 5 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | 1 |
| 2 | 4 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | 2 |
| 3 | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -2 |
| 4 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| All transfer | ||||||













