$0.00Cart (0)

5/12/2016 - US 30 Speedway
Columbus, NE
We will be honoring the late great Mr. Ron Grape. Members of his family will be joining us to pay tribute to the purple #14.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | - | - |
| Heat 3 | 4 | 7 | -3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 10 |
| 2 | 15 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 13 |
| 3 | 9 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 6 |
| 4 | 16 | 25XX |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 12 |
| 5 | 12 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 7 |
| 6 | 4 | 6H |
|
Jason Harms David City, NE | David City, NE | -2 |
| 7 | 10 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | 3 |
| 8 | 17 | 75B |
|
Troy Bruns Wayne, NE | Wayne, NE | 9 |
| 9 | 14 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 5 |
| 10 | 1 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -9 |
| 11 | 18 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 7 |
| 12 | 7 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | -5 |
| 13 | 8 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | -5 |
| 14 | 13 | 16 |
|
Austin Svoboda David City, NE | David City, NE | -1 |
| 15 | 19 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | 4 |
| 16 | 20 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | 4 |
| 17 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -15 |
| 18 | 3 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | -15 |
| 19 | 6 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | -13 |
| 20 | 5 | 2X |
|
Tommy DeFreece Cairo, NE | Cairo, NE | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 2 | 4 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | 2 |
| 3 | 3 | 2X |
|
Tommy DeFreece Cairo, NE | Cairo, NE | - |
| 4 | 5 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 1 |
| 5 | 6 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | -5 |
| 7 | 7 | 75B |
|
Troy Bruns Wayne, NE | Wayne, NE | - |
| 8 | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 4 |
| 2 | 3 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 1 |
| 3 | 7 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 4 |
| 4 | 2 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | -2 |
| 5 | 6 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 25XX |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 2 |
| 7 | 4 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | -3 |
| 8 | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6H |
|
Jason Harms David City, NE | David City, NE | 1 |
| 2 | 3 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | 1 |
| 3 | 6 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | 3 |
| 4 | 7 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 |
| 5 | 8 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -1 |
| 7 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -3 |
| 8 | 1 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | -7 |





















