$0.00Cart (0)

5/5/2016 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 15 | 3 |
| B Feature 1 | 5 | 2 | 3 |
| Heat 1 | 5 | 6 | -1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 6 |
| 2 | 4 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 3 | 8 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 5 |
| 4 | 12 | 27 |
|
Anthony Kobus David City, NE | David City, NE | 8 |
| 5 | 1 | 20 |
|
Eric Haase Norfolk, NE | Norfolk, NE | -4 |
| 6 | 2 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | -4 |
| 7 | 15 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | 8 |
| 8 | 9 | 75B |
|
Troy Bruns Wayne, NE | Wayne, NE | 1 |
| 9 | 6 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -3 |
| 10 | 14 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 4 |
| 11 | 13 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 12 | 11 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -1 |
| 13 | 17 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | 4 |
| 14 | 20 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | 6 |
| 15 | 18 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 16 | 3 | 25T |
|
TJ Wallingford Bellwood, NE | Bellwood, NE | -13 |
| 17 | 19 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 2 |
| 18 | 10 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | -8 |
| 19 | 16 | 04 |
|
Dylan Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 20 | 5 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | 1 |
| 2 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 3 | 4 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 1 |
| 4 | 10 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | 6 |
| Top 4 transfer | ||||||
| 5 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 4 |
| 6 | 6 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | - |
| 7 | 1 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | -6 |
| 8 | 12 | M51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | 4 |
| 9 | 13 | 25X |
|
Raymond Wallingford Schuyler, NE | Schuyler, NE | 4 |
| 10 | 11 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | 1 |
| 11 | 3 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | -8 |
| 12 | 8 | 6H |
|
Jason Harms David City, NE | David City, NE | -4 |
| 13 | 7 | 97X |
|
Lane Cornwell Albion, NE | Albion, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | 1 |
| 2 | 8 | 27 |
|
Anthony Kobus David City, NE | David City, NE | 6 |
| 3 | 6 | 75B |
|
Troy Bruns Wayne, NE | Wayne, NE | 3 |
| 4 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | -1 |
| 6 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -1 |
| 7 | 3 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -4 |
| 8 | 1 | 25X |
|
Raymond Wallingford Schuyler, NE | Schuyler, NE | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 5 |
| 2 | 5 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 |
| 3 | 2 | 25T |
|
TJ Wallingford Bellwood, NE | Bellwood, NE | -1 |
| 4 | 4 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| Top 4 transfer | ||||||
| 5 | 7 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | 2 |
| 6 | 1 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -5 |
| 7 | 3 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 5 |
| 2 | 4 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 2 |
| 3 | 3 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 4 | 5 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | -3 |
| 6 | 1 | 97X |
|
Lane Cornwell Albion, NE | Albion, NE | -5 |
| 7 | 7 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 4 |
| 2 | 1 | 20 |
|
Eric Haase Norfolk, NE | Norfolk, NE | -1 |
| 3 | 3 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | - |
| 4 | 7 | 04 |
|
Dylan Pospisil Norfolk, NE | Norfolk, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | -3 |
| 6 | 4 | 6H |
|
Jason Harms David City, NE | David City, NE | -2 |
| 7 | 6 | M51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | -1 |























