$0.00Cart (0)

4/14/2016 - US 30 Speedway
Columbus, NE
Draw/Redraw format
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 |
| Heat 3 | 2 | 1 | 1 |
B Modifieds
A Feature 1Zeger Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 2 |
| 2 | 7 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 5 |
| 3 | 1 | 75B |
|
Troy Bruns Wayne, NE | Wayne, NE | -2 |
| 4 | 5 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| 5 | 4 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | -1 |
| 6 | 9 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 |
| 7 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -5 |
| 8 | 8 | 6H |
|
Jason Harms David City, NE | David City, NE | - |
| 9 | 10 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 1 |
| 10 | 11 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 1 |
| 11 | 12 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 1 |
| 12 | 6 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | -6 |
| 13 | 14 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | 1 |
| 14 | 17 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 3 |
| 15 | 16 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | 1 |
| 16 | 13 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -3 |
| 17 | 18 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 1 |
| 18 | 19 | 2X |
|
Tommy DeFreece Cairo, NE | Cairo, NE | 1 |
| 19 | 20 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | 1 |
| 20 | 15 | 25T |
|
TJ Wallingford Bellwood, NE | Bellwood, NE | -5 |
B Feature 1Zeger Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 2 | 10 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | 8 |
| 3 | 4 | 2X |
|
Tommy DeFreece Cairo, NE | Cairo, NE | 1 |
| 4 | 3 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | 3 |
| 6 | 7 | 20 |
|
Eric Haase Norfolk, NE | Norfolk, NE | 1 |
| 7 | 9 | 97X |
|
Lane Cornwell Albion, NE | Albion, NE | 2 |
| 8 | 2 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -6 |
| 9 | 6 | 29J |
|
Derek Benes Lincoln, NE | Lincoln, NE | -3 |
| 10 | 5 | 25X |
|
Raymond Wallingford Schuyler, NE | Schuyler, NE | -5 |
Heat 1Zeger Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 2 |
| 2 | 5 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 3 |
| 3 | 1 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -2 |
| 4 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | - |
| Top 4 transfer | ||||||
| 5 | 6 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 1 |
| 6 | 2 | 25X |
|
Raymond Wallingford Schuyler, NE | Schuyler, NE | -4 |
| 7 | 7 | 97X |
|
Lane Cornwell Albion, NE | Albion, NE | - |
| 8 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | - | |
Heat 2Zeger Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ken Eckhoff Hooper, NE | Hooper, NE | - |
| 2 | 5 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | 3 |
| 3 | 6 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 3 |
| 4 | 3 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | K57 |
|
Jacob Kahnk Ulysses, NE | Ulysses, NE | -1 |
| 6 | 2 | 29J |
|
Derek Benes Lincoln, NE | Lincoln, NE | -4 |
| 7 | 7 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | - |
Heat 3Zeger Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 2 | 4 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | 2 |
| 3 | 5 | 75B |
|
Troy Bruns Wayne, NE | Wayne, NE | 2 |
| 4 | 3 | 25T |
|
TJ Wallingford Bellwood, NE | Bellwood, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19 |
|
Shawn Kelley Albion, NE | Albion, NE | 1 |
| 6 | 1 | 20 |
|
Eric Haase Norfolk, NE | Norfolk, NE | -5 |
Heat 4Zeger Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 4 |
| 2 | 1 | 6H |
|
Jason Harms David City, NE | David City, NE | -1 |
| 3 | 4 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| 4 | 2 | 53 |
|
Michael Landkamer Columbus, NE | Columbus, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 2X |
|
Tommy DeFreece Cairo, NE | Cairo, NE | -2 |
| 6 | 6 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | - |




















