$0.00Cart (0)

4/8/2026 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 5 | -4 |
| Heat 4 | 6 | 2 | 4 |
IMCA Northern SportMod
A Feature 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Mike Smith Lake City, IA | Lake City, IA | 1 |
| 2 | 11 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 9 |
| 3 | 7 | 29 |
|
Colton Livezey New Sharon, IA | New Sharon, IA | 4 |
| 4 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 5 | 1 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -4 |
| 6 | 3 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -3 |
| 7 | 19 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 12 |
| 8 | 9 | 57K |
|
Ryan King Marshalltown, IA | Marshalltown, IA | 1 |
| 9 | 22 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 13 |
| 10 | 15 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 5 |
| 11 | 20 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | 9 |
| 12 | 18 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | 6 |
| 13 | 24 | 18 |
|
Mitchell Morris St Charles, IA | St Charles, IA | 11 |
| 14 | 13 | 22D |
|
Dayton Swatek Cresco, IA | Cresco, IA | -1 |
| 15 | 21 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 6 |
| 16 | 17 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 17 DNF | 4 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -13 |
| 18 DNF | 10 | 131 |
|
Ryan Jenkins Blair, NE | Blair, NE | -8 |
| 19 DNF | 5 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | -14 |
| 20 DNF | 12 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -8 |
| 21 DNF | 8 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -13 |
| 22 DNF | 14 | 21X |
|
Joe Doran Paton, IA | Paton, IA | -8 |
| 23 DNF | 16 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | -7 |
| 24 DNF | 23 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 7 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 5 |
| 3 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 18 |
|
Mitchell Morris St Charles, IA | St Charles, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 18B |
|
Jackson Elmquist Boone, IA | Boone, IA | 3 |
| 6 | 9 | 13B |
|
Preston Bright Indianola, IA | Indianola, IA | 3 |
| 7 | 4 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | -3 |
| 8 | 6 | 18A |
|
Aaron Denney Auburn, IA | Auburn, IA | -2 |
| 9 DNF | 2 | 7 |
|
Brayden Fahrni Marshalltown, IA | Marshalltown, IA | -7 |
| DNS | 10 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - |
Heat 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57K |
|
Ryan King Marshalltown, IA | Marshalltown, IA | - |
| 2 | 7 | 22 |
|
Mike Smith Lake City, IA | Lake City, IA | 5 |
| 3 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
| 4 | 6 | 22D |
|
Dayton Swatek Cresco, IA | Cresco, IA | 2 |
| 5 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 7 | 5 | 18 |
|
Mitchell Morris St Charles, IA | St Charles, IA | -2 |
| 8 | 2 | 13B |
|
Preston Bright Indianola, IA | Indianola, IA | -6 |
Heat 2Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 2 | 1 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 3 | 5 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 4 | 3 | 21X |
|
Joe Doran Paton, IA | Paton, IA | -1 |
| 5 | 4 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 7 |
|
Brayden Fahrni Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 2 | 18A |
|
Aaron Denney Auburn, IA | Auburn, IA | -5 |
| 8 DNF | 8 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - |
Heat 3Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Colton Livezey New Sharon, IA | New Sharon, IA | 5 |
| 2 | 4 | 131 |
|
Ryan Jenkins Blair, NE | Blair, NE | 2 |
| 3 | 1 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | -2 |
| 4 | 2 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | -2 |
| 5 | 5 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -3 |
| 7 | 7 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | - |
Heat 4Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 2 |
| 2 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 3 | 5 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 2 |
| 4 | 4 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | - |
| 5 | 1 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 55L |
|
Trevor Burnison Elliot, IA | Elliot, IA | -4 |
| 7 | 7 | 18B |
|
Jackson Elmquist Boone, IA | Boone, IA | - |



























