$0.00Cart (0)

6/19/2025 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 5 | 6 |
| Heat 1 | 6 | 2 | 4 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 7 |
| 2 | 20 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 18 |
| 3 | 4 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | 1 |
| 4 | 5 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 5 | 11 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 6 |
| 6 | 1 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -5 |
| 7 | 12 | 35 |
|
Spencer Galaway York, NE | York, NE | 5 |
| 8 | 3 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -5 |
| 9 | 10 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 1 |
| 10 | 19 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | 9 |
| 11 | 13 | 13K |
|
Trent Kula Silver Creek, NE | Silver Creek, NE | 2 |
| 12 DNF | 9 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | -3 |
| 13 DNF | 2 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -11 |
| DNS | 21 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | - |
| DNS | 14 | B42 |
|
Devin Betzen David City, NE | David City, NE | - |
| DNS | 18 | 7F |
|
Aiden Floyd Lincoln, NE | Lincoln, NE | - |
| DNS | 6 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | - |
| DNS | 15 | 7H |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| DNS | 16 | 82 |
|
Michael Leonard Fremont, NE | Fremont, NE | - |
| DNS | 7 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | - |
| DNS | 17 | 7 |
|
Wayne Becker Dakota Dunes, SD | Dakota Dunes, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | 3 |
| 2 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 3 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 4 | 3 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | -1 |
| 5 | 1 | 13K |
|
Trent Kula Silver Creek, NE | Silver Creek, NE | -4 |
| 6 | 7 | 82 |
|
Michael Leonard Fremont, NE | Fremont, NE | 1 |
| 7 | 2 | 41T |
|
Anthony Trotta Columbus, NE | Columbus, NE | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | 1 |
| 2 | 5 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 3 |
| 3 | 3 | 16J |
|
Justin Svoboda David City, NE | David City, NE | - |
| 4 | 4 | 34 |
|
Luke Meysenburg David City, NE | David City, NE | - |
| 5 DNF | 1 | B42 |
|
Devin Betzen David City, NE | David City, NE | -4 |
| 6 DNF | 7 | 7 |
|
Wayne Becker Dakota Dunes, SD | Dakota Dunes, SD | 1 |
| 7 DNF | 6 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | - |
| 2 | 5 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 3 |
| 3 | 6 | 35 |
|
Spencer Galaway York, NE | York, NE | 3 |
| 4 | 2 | 31 |
|
Kyler Rojewski Hampton, NE | Hampton, NE | -2 |
| 5 | 7 | 7H |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 6 | 4 | 7F |
|
Aiden Floyd Lincoln, NE | Lincoln, NE | -2 |
| 7 DNF | 3 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | -4 |
| All transfer | ||||||

















