$0.00Cart (0)

9/20/2025 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Keast Auto Center Northern Sport Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 8 | 9 |
| B Feature 2 | 3 | 1 | 2 |
| Heat 1 | 10 | 5 | 5 |
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 2 | 8 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 3 | 13 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 10 |
| 4 | 6 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 2 |
| 5 | 16 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 11 |
| 6 | 1 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | -5 |
| 7 | 4 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -3 |
| 8 | 17 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 9 |
| 9 | 7 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -2 |
| 10 | 21 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 11 |
| 11 | 20 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 9 |
| 12 | 2 | 15H |
|
Cody Hillgartner Eagle, NE | Eagle, NE | -10 |
| 13 | 19 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 6 |
| 14 | 15 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 1 |
| 15 | 10 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -5 |
| 16 | 18 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | 2 |
| 17 | 11 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | -6 |
| 18 | 9 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -9 |
| 19 | 22 | 2A |
|
Theron Ahlman Lincoln, NE | Lincoln, NE | 3 |
| 20 | 14 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -6 |
| 21 | 23 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 2 |
| 22 | 12 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -10 |
| 23 | 5 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -18 |
| 24 | 24 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 2 | 1 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | -1 |
| 3 | 3 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | - |
| 4 | 4 | 2A |
|
Theron Ahlman Lincoln, NE | Lincoln, NE | - |
| Top 4 transfer | ||||||
| 5 | 8 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | 3 |
| 6 | 6 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | - |
| 7 | 15 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 8 |
| 8 | 5 | 74 |
|
Dustin Rohr Beatrice, NE | Beatrice, NE | -3 |
| 9 | 9 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | - |
| 10 | 7 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | -3 |
| 11 | 16 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 5 |
| 12 | 13 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | 1 |
| 13 | 10 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | -3 |
| 14 | 12 | 8911 |
|
Colter Imes Beatrice, NE | Beatrice, NE | -2 |
| 15 | 14 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -1 |
| DNS | 11 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - |
| DNS | 17 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 6 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 4 |
| 3 | 15 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 12 |
| 4 | 10 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 15 |
|
Tim Parrott New Market, IA | New Market, IA | 3 |
| 6 | 2 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -4 |
| 7 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -3 |
| 8 | 16 | 7F |
|
Aiden Floyd Lincoln, NE | Lincoln, NE | 8 |
| 9 | 9 | 74C |
|
Corey Eitmann Treynor, IA | Treynor, IA | - |
| 10 | 13 | 18 |
|
Aaron Denney Auburn, IA | Auburn, IA | 3 |
| 11 DNF | 1 | 91Y |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -10 |
| 12 DNF | 5 | S1 |
|
Mark Leiting Harlan, IA | Harlan, IA | -7 |
| 13 DNF | 11 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -2 |
| 14 DNF | 7 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -7 |
| 15 DNF | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | - | |
| 16 DNF | 14 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 2 | 5 | 15H |
|
Cody Hillgartner Eagle, NE | Eagle, NE | 3 |
| 3 | 7 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | - |
| 5 | 10 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 5 |
| 6 | 8 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | 2 |
| 7 | 3 | 15 |
|
Tim Parrott New Market, IA | New Market, IA | -4 |
| 8 | 2 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -6 |
| 9 DNF | 1 | 18 |
|
Aaron Denney Auburn, IA | Auburn, IA | -8 |
| 10 DNF | 9 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | - |
| 2 | 2 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 5 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 91Y |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 5 |
| 5 | 10 | 2A |
|
Theron Ahlman Lincoln, NE | Lincoln, NE | 5 |
| 6 | 6 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| 7 | 7 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | - |
| 8 | 8 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | - |
| 9 DNF | 3 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -6 |
| 10 DNF | 4 | 7F |
|
Aiden Floyd Lincoln, NE | Lincoln, NE | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 2 | 2 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | - |
| 3 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 10 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 6 |
| 5 | 3 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -2 |
| 6 | 6 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | - |
| 7 | 4 | 74C |
|
Corey Eitmann Treynor, IA | Treynor, IA | -3 |
| 8 | 7 | 8911 |
|
Colter Imes Beatrice, NE | Beatrice, NE | -1 |
| 9 DNF | 5 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -4 |
| 10 DNF | 9 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 3 |
| 2 | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -1 |
| 3 | 2 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | 4 |
| 5 | 6 | 74 |
|
Dustin Rohr Beatrice, NE | Beatrice, NE | 1 |
| 6 DNF | 9 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 3 |
| 7 DNF | 7 | 3J |
|
Cayden Jensen Adair, IA | Adair, IA | - |
| 8 DNF | 5 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -3 |
| 9 DNF | 3 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Chase Monson Harlan, IA | Harlan, IA | 2 |
| 2 | 9 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 7 |
| 3 | 6 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 3 |
| 5 | 4 | S1 |
|
Mark Leiting Harlan, IA | Harlan, IA | -1 |
| 6 | 2 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | -4 |
| 7 | 8 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | 1 |
| 8 DNF | 5 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | -3 |
| 9 DNF | 1 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -8 |








































