$0.00Cart (0)

5/31/2025 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Keast Auto Center Northern Sport Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 3 | 7 |
| Heat 2 | 8 | 3 | 5 |
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4C |
|
Dylan Cherry Galva, KS | Galva, KS | 8 |
| 2 | 2 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | - |
| 3 | 10 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 7 |
| 4 | 7 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 |
| 5 | 5 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | - |
| 6 | 1 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -5 |
| 7 | 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -1 |
| 8 | 8 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | - |
| 9 | 4 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | -5 |
| 10 | 11 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | 1 |
| 11 | 12 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 1 |
| 12 | 15 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 3 |
| 13 DNF | 14 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 1 |
| 14 DNF | 13 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -1 |
| 15 DNF | 3 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -12 |
| DNS | 16 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 5 |
| 2 | 8 | 4C |
|
Dylan Cherry Galva, KS | Galva, KS | 6 |
| 3 | 3 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | - |
| 4 | 7 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 |
| 5 | 5 | 52W |
|
Kevin Wortman Correctionville, IA | Correctionville, IA | - |
| 6 | 4 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -2 |
| 7 DNF | 1 | 26Z |
|
Dylan Zimmerman Elk Horn, IA | Elk Horn, IA | -6 |
| 8 DNF | 2 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 2 | 7 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 5 |
| 3 | 8 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 5 |
| 4 | 5 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | 1 |
| 5 | 2 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -3 |
| 6 DNF | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -5 |
| 7 DNF | 4 | 67 |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| DNS | 6 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| All transfer | ||||||












