$0.00Cart (0)

10/18/2025 - Park Jefferson International Speedway
Jefferson, SD
$5,000 to Win Modifieds! Increased Purse All Classes!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Q & Feather Sport Mod/B-Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 7 | 11 |
| B Feature 2 ~ Top 3 Transfer | 6 | 2 | 4 |
| Heat 4 ~ Top 2 Re-Draw | 9 | 6 | 3 |
Q & Feather Sport Mod/B-Modifieds
A FeatureQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 13 |
| 2 | 2 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | - |
| 3 | 1 | 08 |
|
Alec Fett Burt, IA | Burt, IA | -2 |
| 4 | 11 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 7 |
| 5 | 13 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 8 |
| 6 | 21 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 15 |
| 7 | 18 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 11 |
| 8 | 17 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 9 |
| 9 | 7 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | -2 |
| 10 | 15 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 5 |
| 11 | 9 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 12 | 4 | 21 |
|
Gabriel Deschamp Westhope, ND | Westhope, ND | -8 |
| 13 | 8 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -5 |
| 14 | 12 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -2 |
| 15 | 6 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -9 |
| 16 | 25 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 9 |
| 17 | 23 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 6 |
| 18 | 16 | 35 |
|
Spencer Galaway York, NE | York, NE | -2 |
| 19 | 22 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | 3 |
| 20 | 3 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -17 |
| 21 DNF | 5 | 15X |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -16 |
| 22 DNF | 10 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -12 |
| 23 DNF | 24 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 1 |
| 24 DNF | 19 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -5 |
| 25 DNF | 20 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -5 |
B Feature 1 ~ Top 3 TransferQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 2 |
| 2 | 1 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | -1 |
| 3 | 5 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 5 | 8 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | 3 |
| 6 | 2 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | -4 |
| 7 | 11 | 12M |
|
Connor Mattson Vermillion, SD | Vermillion, SD | 4 |
| 8 | 7 | 7K |
|
Tom Koster Mitchell, SD | Mitchell, SD | -1 |
| 9 | 9 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
| 10 DNF | 6 | 21X |
|
Jydin Dahl Hartford, SD | Hartford, SD | -4 |
| DNS | 10 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | - |
B Feature 2 ~ Top 3 TransferQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 9 |
| 2 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 3 | 2 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -1 |
| 5 | 8 | 28 |
|
Scott Tofte Madison, MN | Madison, MN | 3 |
| 6 | 5 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -1 |
| 7 | 11 | 9S |
|
Dominick Sexton Villisca, IA | Villisca, IA | 4 |
| 8 | 1 | 138 |
|
Rodney Reisdorph Sioux City, IA | Sioux City, IA | -7 |
| 9 | 9 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | - |
| 10 DNF | 7 | 23 |
|
Zach Leach Jefferson, SD | Jefferson, SD | -3 |
| DQ | 4 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | - |
B Feature 3 ~ Top 3 TransferQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 4 |
| 3 | 2 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 5 | 4 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -1 |
| 6 | 9 | 1SX |
|
Jared Nytroe Brandon, SD | Brandon, SD | 3 |
| 7 | 7 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | - |
| 8 | 5 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -3 |
| 9 | 8 | 37C |
|
Zach Frye Sioux City, IA | Sioux City, IA | -1 |
| 10 | 10 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | - |
| 11 | 11 | 77X |
|
Perry Birdsell Whittemore, IA | Whittemore, IA | - |
B Feature 4 ~ Top 3 TransferQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Spencer Galaway York, NE | York, NE | - |
| 2 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 3 | 7 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 6 | 91Y |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 1 |
| 6 | 5 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -1 |
| 7 | 8 | 0EW |
|
Elie Welch Sioux City, IA | Sioux City, IA | 1 |
| 8 | 2 | Z10 |
|
Cole Slaubaugh Wolford, ND | Wolford, ND | -6 |
| 9 | 9 | 06 |
|
Clifford Houser Kimball, SD | Kimball, SD | - |
| DNS | 10 | 8 |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1 ~ Top 2 Re-DrawQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 6 | 15X |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 9 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 6 |
| 4 | 7 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 3 |
| 5 | 4 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -1 |
| 6 | 8 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 2 |
| 7 | 5 | 7K |
|
Tom Koster Mitchell, SD | Mitchell, SD | -2 |
| 8 | 10 | 77X |
|
Perry Birdsell Whittemore, IA | Whittemore, IA | 2 |
| 9 | 3 | 06 |
|
Clifford Houser Kimball, SD | Kimball, SD | -6 |
| 10 DNF | 1 | 9S |
|
Dominick Sexton Villisca, IA | Villisca, IA | -9 |
Heat 2 ~ Top 2 Re-DrawQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 6 |
| 2 | 5 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 138 |
|
Rodney Reisdorph Sioux City, IA | Sioux City, IA | 1 |
| 4 | 8 | Z10 |
|
Cole Slaubaugh Wolford, ND | Wolford, ND | 4 |
| 5 | 6 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | 1 |
| 6 | 1 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -5 |
| 7 | 2 | 23 |
|
Zach Leach Jefferson, SD | Jefferson, SD | -5 |
| 8 DNF | 3 | 37C |
|
Zach Frye Sioux City, IA | Sioux City, IA | -5 |
| DNS | 9 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | - |
Heat 3 ~ Top 2 Re-DrawQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 7 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 4 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 2 |
| 5 | 9 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | 4 |
| 6 | 8 | 21X |
|
Jydin Dahl Hartford, SD | Hartford, SD | 2 |
| 7 | 2 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -5 |
| 8 | 3 | 0EW |
|
Elie Welch Sioux City, IA | Sioux City, IA | -5 |
| 9 DNF | 4 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -5 |
Heat 4 ~ Top 2 Re-DrawQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| 2 | 2 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | 1 |
| 4 | 6 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 2 |
| 5 | 8 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 3 |
| 6 | 9 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 7 | 3 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -4 |
| 8 | 7 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | -1 |
| 9 DNF | 5 | 14A |
|
Austin Johnson Benkelman, NE | Benkelman, NE | -4 |
Heat 5 ~ Top 2 Re-DrawQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Gabriel Deschamp Westhope, ND | Westhope, ND | 1 |
| 2 | 1 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 2 |
| 4 | 3 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 5 | 9 | 7 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 6 | 8 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 2 |
| 7 | 6 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -1 |
| 8 | 4 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -4 |
| 9 | 7 | 8 |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 6 ~ Top 2 Re-DrawQ & Feather Again
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 3 |
| 2 | 5 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 9X |
|
Dave Cook Lincoln, NE | Lincoln, NE | -2 |
| 4 | 7 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 3 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -2 |
| 6 | 6 | 91Y |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| 7 | 8 | 28 |
|
Scott Tofte Madison, MN | Madison, MN | 1 |
| 8 | 9 | 1SX |
|
Jared Nytroe Brandon, SD | Brandon, SD | 1 |
| 9 | 2 | 12M |
|
Connor Mattson Vermillion, SD | Vermillion, SD | -7 |



















































