$0.00Cart (0)

8/17/2024 - Mitchell County Fairgrounds Raceway
Beloit, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Heat 3 | 6 | 2 | 4 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 1 |
| 2 | 5 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 3 |
| 3 | 9 | W2 |
|
Kash Wenske Byron, NE | Byron, NE | 6 |
| 4 | 7 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 3 |
| 5 | 20 | V8 |
|
Billy Vodicka Hebron, NE | Hebron, NE | 15 |
| 6 | 12 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | 6 |
| 7 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -1 |
| 8 | 16 | 02J |
|
Jordan Winn Hebron, NE | Hebron, NE | 8 |
| 9 | 19 | 5S |
|
Sterling Judy Belleville, KS | Belleville, KS | 10 |
| 10 | 14 | 7D |
|
Dylan Jacobson Scandia, KS | Scandia, KS | 4 |
| 11 | 10 | 4M |
|
Matthew Miller Concordia, KS | Concordia, KS | -1 |
| 12 | 3 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -9 |
| 13 | 11 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | -2 |
| 14 | 1 | 7J |
|
Josh Hudson Kensington, KS | Kensington, KS | -13 |
| 15 | 17 | 10 |
|
Collin Dahl Portland, KS | Portland, KS | 2 |
| 16 | 8 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -8 |
| 17 | 4 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | -13 |
| 18 | 15 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -3 |
| 19 | 18 | 20T |
|
Kyle Ord Red Cloud, NE | Red Cloud, NE | -1 |
| 20 | 13 | 76 |
|
Lane Cornwell Albion, NE | Albion, NE | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 1 |
| 2 | 6 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 4 |
| 3 | 3 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | - |
| 4 | 5 | 4M |
|
Matthew Miller Concordia, KS | Concordia, KS | 1 |
| 5 | 7 | 76 |
|
Lane Cornwell Albion, NE | Albion, NE | 2 |
| 6 | 4 | 02J |
|
Jordan Winn Hebron, NE | Hebron, NE | -2 |
| 7 | 1 | 5S |
|
Sterling Judy Belleville, KS | Belleville, KS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W2 |
|
Kash Wenske Byron, NE | Byron, NE | - |
| 2 | 3 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 1 |
| 3 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 3 |
| 4 | 7 | 7J |
|
Josh Hudson Kensington, KS | Kensington, KS | 3 |
| 5 | 2 | 7D |
|
Dylan Jacobson Scandia, KS | Scandia, KS | -3 |
| 6 | 4 | 10 |
|
Collin Dahl Portland, KS | Portland, KS | -2 |
| 7 | 5 | V8 |
|
Billy Vodicka Hebron, NE | Hebron, NE | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | - |
| 2 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 3 | 2 | 26J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -1 |
| 4 | 3 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | -1 |
| 5 | 5 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| 6 | 4 | 20T |
|
Kyle Ord Red Cloud, NE | Red Cloud, NE | -2 |


















