$0.00Cart (0)

4/8/2023 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Keast Auto Center Northern Sport Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 2 | 3 | 3 | - |
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 7 |
| 2 | 11 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 9 |
| 3 | 3 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 4 | 10 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 6 |
| 5 | 9 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 6 | 20 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 14 |
| 7 | 1 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -6 |
| 8 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -2 |
| 9 | 12 | 44R |
|
Mclain Reed Lincoln, NE | Lincoln, NE | 3 |
| 10 | 7 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -3 |
| 11 | 18 | 54J |
|
Douglas Hilkemann Brunswick, NE | Brunswick, NE | 7 |
| 12 | 22 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 10 |
| 13 DNF | 15 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 2 |
| 14 DNF | 13 | 2X |
|
Chase Monson Harlan, IA | Harlan, IA | -1 |
| 15 DNF | 19 | 4L |
|
Luke LeRette Council Bluffs, IA | Council Bluffs, IA | 4 |
| 16 DNF | 14 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -2 |
| 17 DNF | 4 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | -13 |
| 18 DNF | 5 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | -13 |
| 19 DNF | 2 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | -17 |
| 20 DNF | 21 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | 1 |
| 21 DNF | 17 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -4 |
| DNS | 16 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 2 | 6 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 |
| 3 | 4 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 |
| 4 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 5 | 1 | 2X |
|
Chase Monson Harlan, IA | Harlan, IA | -4 |
| 6 DNF | 3 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | - |
| 2 | 7 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 5 |
| 3 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 4 | 5 | 44R |
|
Mclain Reed Lincoln, NE | Lincoln, NE | 1 |
| 5 | 6 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 |
| 6 DNF | 2 | 27C |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | -4 |
| 7 DNF | 4 | 4L |
|
Luke LeRette Council Bluffs, IA | Council Bluffs, IA | -3 |
| DNS | 8 | 74 |
|
Corey Eitmann Treynor, IA | Treynor, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 2 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | - |
| 3 | 3 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | - |
| 4 | 4 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| 5 | 8 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 3 |
| 6 | 7 | 54J |
|
Douglas Hilkemann Brunswick, NE | Brunswick, NE | 1 |
| 7 DNF | 6 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -1 |
| 8 DNF | 5 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -3 |
| All transfer | ||||||















