$0.00Cart (0)
					
5/29/2023 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Q & Feather Again IMCA SportMods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 21 | - | - | 
| Heat 4 | 2 | 3 | -1 | 
| Heat 8 | 7 | 8 | -1 | 
Q & Feather Again IMCA SportMods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NF1 |   | Keegan Nordquist Beresford, SD | Beresford, SD | 1 | 
| 2 | 4 | 77W |   | Tyler Watts Beloit, KS | Beloit, KS | 2 | 
| 3 | 8 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | 5 | 
| 4 | 6 | 1T |   | Robbie Thome Spalding, NE | Spalding, NE | 2 | 
| 5 | 7 | 2G |   | Geoff Olson Sioux City, IA | Sioux City, IA | 2 | 
| 6 | 3 | 48 |   | Tommy Tanner Hinton, IA | Hinton, IA | -3 | 
| 7 | 5 | 25J |   | Jonathan Jensen Norfolk, NE | Norfolk, NE | -2 | 
| 8 | 1 | 20 |   | Brayden Ahlers Slayton, MN | Slayton, MN | -7 | 
| 9 | 9 | 88 |   | Dan Wagner Sioux City, IA | Sioux City, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |   | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | 
| 2 | 5 | 00 |   | Colby Fett Algona, IA | Algona, IA | 3 | 
| 3 | 7 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | 4 | 
| 4 | 6 | 4D |   | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 | 
| 5 | 8 | 58 |   | Hunter Poston Villisca, IA | Villisca, IA | 3 | 
| 6 | 2 | 25 |   | Josh Blom Sioux City, IA | Sioux City, IA | -4 | 
| 7 | 1 | 08 |   | Alec Fett Burt, IA | Burt, IA | -6 | 
| 8 | 4 | 711 |   | Brady Bencken Oakley, KS | Oakley, KS | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Lukas Pohlmann Aurora, NE | Aurora, NE | 1 | 
| 2 | 1 | 69 |   | Justin Jones Bemidji, MN | Bemidji, MN | -1 | 
| 3 | 3 | 53 |   | Logan Anderson Eddyville, IA | Eddyville, IA | - | 
| 4 | 4 | 1S |   | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 5 | 1J |   | John Foreman Hospers, IA | Hospers, IA | - | 
| 6 | 8 | 1JR |   | Joe Reetz Dunlap, IA | Dunlap, IA | 2 | 
| 7 | 7 | 11 |   | Claton Peters Waco, NE | Waco, NE | - | 
| 8 | 6 | T1 |   | Rusty Montagne North Sioux City, SD | North Sioux City, SD | -2 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86W |   | Willy Kirk Sloan, IA | Sloan, IA | 2 | 
| 2 | 8 | 13K |   | Karl Brewer Vermillion, SD | Vermillion, SD | 6 | 
| 3 | 2 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | -1 | 
| 4 | 4 | 92 |   | Josh Most Red Oak, IA | Red Oak, IA | - | 
| 5 | 1 | 1ST |   | John Klynsma Hospers, IA | Hospers, IA | -4 | 
| 6 | 7 | 1STO |   | Justin Klynsma Hospers, IA | Hospers, IA | 1 | 
| 7 | 5 | 5T |   | Tyler Nerud Dorchester, NE | Dorchester, NE | -2 | 
| 8 | 6 | 35 |   | Spencer Galaway York, NE | York, NE | -2 | 
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1T |   | Robbie Thome Spalding, NE | Spalding, NE | 3 | 
| 2 | 3 | 2G |   | Geoff Olson Sioux City, IA | Sioux City, IA | 1 | 
| 3 | 6 | 77W |   | Tyler Watts Beloit, KS | Beloit, KS | 3 | 
| 4 | 8 | NF1 |   | Keegan Nordquist Beresford, SD | Beresford, SD | 4 | 
| 5 | 5 | 25J |   | Jonathan Jensen Norfolk, NE | Norfolk, NE | - | 
| 6 | 7 | 48 |   | Tommy Tanner Hinton, IA | Hinton, IA | 1 | 
| 7 | 9 | 20 |   | Brayden Ahlers Slayton, MN | Slayton, MN | 2 | 
| 8 | 1 | 88 |   | Dan Wagner Sioux City, IA | Sioux City, IA | -7 | 
| 9 | 2 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | -7 | 
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | 1 | 
| 2 | 4 | 00 |   | Colby Fett Algona, IA | Algona, IA | 2 | 
| 3 | 6 | 2K |   | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | 
| 4 | 3 | 4D |   | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -1 | 
| 5 | 8 | 08 |   | Alec Fett Burt, IA | Burt, IA | 3 | 
| 6 | 7 | 25 |   | Josh Blom Sioux City, IA | Sioux City, IA | 1 | 
| 7 | 1 | 58 |   | Hunter Poston Villisca, IA | Villisca, IA | -6 | 
| 8 | 5 | 711 |   | Brady Bencken Oakley, KS | Oakley, KS | -3 | 
| All transfer | ||||||
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T1 |   | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 2 | 
| 2 | 4 | 1J |   | John Foreman Hospers, IA | Hospers, IA | 2 | 
| 3 | 1 | 1JR |   | Joe Reetz Dunlap, IA | Dunlap, IA | -2 | 
| 4 | 5 | 1S |   | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 5 | 8 | 69 |   | Justin Jones Bemidji, MN | Bemidji, MN | 3 | 
| 6 | 6 | 53 |   | Logan Anderson Eddyville, IA | Eddyville, IA | - | 
| 7 | 2 | 11 |   | Claton Peters Waco, NE | Waco, NE | -5 | 
| 8 | 7 | 12 |   | Lukas Pohlmann Aurora, NE | Aurora, NE | -1 | 
| All transfer | ||||||
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |   | Karl Brewer Vermillion, SD | Vermillion, SD | - | 
| 2 | 5 | 92 |   | Josh Most Red Oak, IA | Red Oak, IA | 3 | 
| 3 | 6 | 86W |   | Willy Kirk Sloan, IA | Sloan, IA | 3 | 
| 4 | 2 | 1STO |   | Justin Klynsma Hospers, IA | Hospers, IA | -2 | 
| 5 | 8 | 1ST |   | John Klynsma Hospers, IA | Hospers, IA | 3 | 
| 6 | 3 | 35 |   | Spencer Galaway York, NE | York, NE | -3 | 
| 7 | 4 | 5T |   | Tyler Nerud Dorchester, NE | Dorchester, NE | -3 | 
| 8 | 7 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | -1 | 
| All transfer | ||||||
