$0.00Cart (0)

6/21/2022 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Q & Feather Again IMCA SportMods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 23 DNF | -13 |
Q & Feather Again IMCA SportMods
A Feature 1$5,000.00 To Win
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 2 | 9 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 7 |
| 3 | 7 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 4 | 11 | 1 |
|
Robbie Thome Spalding, NE | Spalding, NE | 7 |
| 5 | 3 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | -2 |
| 6 | 14 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 8 |
| 7 | 12 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 5 |
| 8 | 6 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -2 |
| 9 | 16 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 7 |
| 10 | 8 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -2 |
| 11 | 15 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 4 |
| 12 | 1 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | -11 |
| 13 | 13 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 14 | 19 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 5 |
| 15 | 21 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 6 |
| 16 | 17 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 1 |
| 17 | 18 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| 18 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -13 |
| 19 | 23 | 24 |
|
Drake Bohlmeyer Beatrice, NE | Beatrice, NE | 4 |
| 20 | 24 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 4 |
| 21 | 22 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 1 |
| 22 | 2 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | -20 |
| 23 DNF | 10 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -13 |
| 24 DNF | 20 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -4 |
B Feature 1Final 4 Race / Top 4 to the A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 11 |
| 2 | 2 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | - |
| 3 | 6 | 24 |
|
Drake Bohlmeyer Beatrice, NE | Beatrice, NE | 3 |
| 4 | 10 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 6 |
| Top 4 transfer | ||||||
| 5 | 3 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -2 |
| 6 | 14 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 8 |
| 7 | 13 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | 6 |
| 8 | 15 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | 7 |
| 9 | 7 | 21B |
|
Wes Hochstein Randolph, NE | Randolph, NE | -2 |
| 10 | 1 | 23JR |
|
Dudley Schroeder Jr Armour, SD | Armour, SD | -9 |
| 11 | 4 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -7 |
| 12 | 5 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -7 |
| 13 | 11 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -2 |
| 14 | 8 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -6 |
| 15 | 9 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | -6 |
Heat 1Top 2 to the "A" 3 4 5 to the Final 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Robbie Thome Spalding, NE | Spalding, NE | - |
| 2 | 3 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 23JR |
|
Dudley Schroeder Jr Armour, SD | Armour, SD | 2 |
| 4 | 7 | 24 |
|
Drake Bohlmeyer Beatrice, NE | Beatrice, NE | 3 |
| 5 | 8 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 6 | 2 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -4 |
| 7 | 6 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -1 |
| 8 | 4 | 7 |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -4 |
Heat 2Top 2 to the "A" 3 4 5 to the Final 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09B |
|
Brett Berry Hays, KS | Hays, KS | - |
| 2 | 3 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 2 |
| 4 | 6 | 21B |
|
Wes Hochstein Randolph, NE | Randolph, NE | 2 |
| 5 | 2 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -3 |
| 6 | 7 | 67RB |
|
Daniel Loggins Sioux City, IA | Sioux City, IA | 1 |
| 7 | 8 | 2 |
|
Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | 1 |
| 8 | 4 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -4 |
Heat 3Top 2 to the "A" 3 4 5 to the Final 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 2 | 2 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | - |
| Top 2 transfer | ||||||
| 3 | 1 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -2 |
| 4 | 3 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -1 |
| 5 | 7 | 5H |
|
Shawn Hein Beatrice, NE | Beatrice, NE | 2 |
| 6 | 6 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | - |
Heat 4Top 2 to the "A" 3 4 5 to the Final 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 3 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -1 |
| 4 | 5 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | 1 |
| 5 | 6 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 1 |
| 6 | 4 | 4G |
|
Michael Guthrie Sloan, IA | Sloan, IA | -2 |
Heat 5Top 2 to the "A" 3 4 5 to the Final 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | - |
| 2 | 2 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | - |
| Top 2 transfer | ||||||
| 3 | 3 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 4 | 4 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| 5 | 5 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | - |
| 6 | 7 | 48 |
|
Reese Coffee Hinton, IA | Hinton, IA | 1 |
| 7 | 6 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -1 |





































