$0.00Cart (0)

7/29/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 3 | 14 |
| A Feature 2 | 6 | 4 | 2 |
| B Feature 1 | 3 | 2 | 1 |
| Heat 3 | 7 | 6 | 1 |
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 8 |
| 2 | 14 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 12 |
| 3 | 17 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 14 |
| 4 | 6 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 |
| 5 | 19 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 14 |
| 6 | 7 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 1 |
| 7 | 8 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 1 |
| 8 | 4 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -4 |
| 9 | 11 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | 2 |
| 10 | 10 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | - |
| 11 | 3 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | -8 |
| 12 | 20 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 8 |
| 13 | 16 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 3 |
| 14 | 15 | 6INLAW |
|
Joe Baker Murray, NE | Murray, NE | 1 |
| 15 | 12 | 1C |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -3 |
| 16 | 2 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -14 |
| 17 | 5 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -12 |
| 18 | 1 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | -17 |
| 19 | 13 | 714 |
|
Scott Styskal David City, NE | David City, NE | -6 |
| 20 | 18 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -2 |
A Feature 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 2 |
| 2 | 8 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 6 |
| 3 | 7 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 4 |
| 4 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 5 | 2 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | -3 |
| 6 | 10 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 4 |
| 7 | 13 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 6 |
| 8 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -4 |
| 9 | 17 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | 8 |
| 10 | 16 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 6 |
| 11 | 12 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 1 |
| 12 | 20 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | 8 |
| 13 | 9 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | -4 |
| 14 | 11 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | -3 |
| 15 | 18 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 3 |
| 16 | 19 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 3 |
| 17 | 5 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -12 |
| 18 | 1 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -17 |
| 19 | 14 | 6INLAW |
|
Joe Baker Murray, NE | Murray, NE | -5 |
| 20 | 15 | 1C |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -5 |
B Feature 1Ty's outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 3 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 4 | 7 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 5 | 5 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | - |
| Top 5 transfer | ||||||
| 6 | 9 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | 3 |
| 7 | 10 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 3 |
| 8 | 6 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -2 |
| 9 | 4 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | -5 |
| 10 | 11 | 222 |
|
Steve Doebelin Council Bluffs, IA | Council Bluffs, IA | 1 |
| 11 | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -10 |
B Feature 2Ty's outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | 1 |
| 2 | 6 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 4 |
| 3 | 10 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 7 |
| 4 | 5 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | 1 |
| 5 | 7 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 2 |
| 7 | 9 | 222 |
|
Steve Doebelin Council Bluffs, IA | Council Bluffs, IA | 2 |
| 8 | 1 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -7 |
| 9 | 3 | 714 |
|
Scott Styskal David City, NE | David City, NE | -6 |
| 10 | 4 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -6 |
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | 1 |
| 2 | 6 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 4 |
| 3 | 5 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 2 |
| 4 | 4 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | - |
| 5 | 3 | 714 |
|
Scott Styskal David City, NE | David City, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -5 |
| 7 | 9 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 2 |
| 8 | 7 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 9 | 8 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -1 |
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 1 |
| 2 | 4 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 2 |
| 3 | 3 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | - |
| 4 | 1 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | -3 |
| 5 | 7 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | -1 |
| 7 | 8 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 1 |
| 8 | 6 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 9 | 9 | 222 |
|
Steve Doebelin Council Bluffs, IA | Council Bluffs, IA | - |
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 5 |
| 2 | 2 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 5 | 1C |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 1 |
| 5 | 1 | 6INLAW |
|
Joe Baker Murray, NE | Murray, NE | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 7 | 3 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -4 |
| 8 | 8 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | - |




















