$0.00Cart (0)

7/1/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 21 | -2 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 3 | 7 | 7 | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 7 |
| 2 | 20 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 18 |
| 3 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 4 |
| 4 | 5 | 0K |
|
Shawn Kralik Creston, IA | Creston, IA | 1 |
| 5 | 12 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 7 |
| 6 | 2 | 714 |
|
Scott Styskal David City, NE | David City, NE | -4 |
| 7 | 21 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 14 |
| 8 | 11 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 3 |
| 9 | 4 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | -5 |
| 10 | 10 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | - |
| 11 | 6 | 11W |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -5 |
| 12 | 14 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 2 |
| 13 | 16 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | 3 |
| 14 | 23 | 88X |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | 9 |
| 15 | 15 | 3L |
|
Luke LeRette Council Bluffs, IA | Council Bluffs, IA | - |
| 16 | 13 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -3 |
| 17 | 1 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | -16 |
| 18 | 24 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 6 |
| 19 | 17 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | -2 |
| 20 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -11 |
| 21 | 19 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -2 |
| 22 | 18 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -4 |
| 23 | 22 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -1 |
| 24 | 3 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 1 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -1 |
| 3 | 9 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 6 |
| 4 | 2 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -2 |
| 5 | 6 | 88X |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | 1 |
| 6 | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -3 |
| 8 | 11 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 3 |
| 9 | 10 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | 1 |
| 10 | 8 | 6INLAW |
|
Joe Baker Murray, NE | Murray, NE | -2 |
| 11 | 7 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 7 |
| 2 | 5 | 0K |
|
Shawn Kralik Creston, IA | Creston, IA | 3 |
| 3 | 10 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 7 |
| 4 | 4 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 1 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -4 |
| 6 | 6 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | - |
| Top 6 transfer | ||||||
| 7 | 7 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 8 | 3 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -5 |
| 9 | 9 | 33B |
|
Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - |
| 10 | 2 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 714 |
|
Scott Styskal David City, NE | David City, NE | 1 |
| 2 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 6 |
| 3 | 6 | 11W |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 3 |
| 4 | 7 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 3 |
| 5 | 1 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -4 |
| 6 | 4 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -2 |
| 8 | 3 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -5 |
| 9 | 9 | 6INLAW |
|
Joe Baker Murray, NE | Murray, NE | - |
| 10 | 10 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | 3 |
| 2 | 1 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | -1 |
| 3 | 3 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | - |
| 4 | 9 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 5 |
| 5 | 2 | 3L |
|
Luke LeRette Council Bluffs, IA | Council Bluffs, IA | -3 |
| 6 | 5 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 8 | 8 | 88X |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | - |
| 9 | 6 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -3 |






















