$0.00Cart (0)

5/20/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 3 | 1 | 2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 4 |
| 3 | 8 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 5 |
| 4 | 7 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | 3 |
| 5 | 12 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 7 |
| 6 | 5 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -1 |
| 7 | 14 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 7 |
| 8 | 18 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | 10 |
| 9 | 11 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 2 |
| 10 | 15 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 11 | 9 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | -2 |
| 12 | 22 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | 10 |
| 13 | 20 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | 7 |
| 14 | 17 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | 3 |
| 15 | 19 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 4 |
| 16 | 24 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | 8 |
| 17 | 2 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -15 |
| 18 | 13 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -5 |
| 19 | 21 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 2 |
| 20 | 1 | 88 |
|
Kyle Trout Bellevue, NE | Bellevue, NE | -19 |
| 21 | 23 | 88X |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | 2 |
| 22 | 4 | 714 |
|
Scott Styskal David City, NE | David City, NE | -18 |
| 23 | 16 | 14 |
|
Kyle Tanner Blair, NE | Blair, NE | -7 |
| 24 | 10 | 16W |
|
Bryce Walker Omaha, NE | Omaha, NE | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 |
| 2 | 2 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | - |
| 3 | 5 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 2 |
| 4 | 10 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | 6 |
| 5 | 4 | 88X |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -1 |
| 6 | 6 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | - |
| Top 6 transfer | ||||||
| 7 | 1 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | -6 |
| 8 | 9 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 1 |
| 9 | 7 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -2 |
| 10 | 12 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 2 |
| 11 | 8 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | -3 |
| 12 | 11 | 1C |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 7 |
| 2 | 9 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 7 |
| 3 | 10 | 09RX |
|
Randy Fox Lincoln, NE | Lincoln, NE | 7 |
| 4 | 1 | 16W |
|
Bryce Walker Omaha, NE | Omaha, NE | -3 |
| 5 | 4 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -1 |
| 6 | 7 | 14 |
|
Kyle Tanner Blair, NE | Blair, NE | 1 |
| Top 6 transfer | ||||||
| 7 | 2 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | -5 |
| 8 | 6 | 88X |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -2 |
| 9 | 3 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -6 |
| 10 | 5 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 8 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | 6 |
| 3 | 2 | 88 |
|
Kyle Trout Bellevue, NE | Bellevue, NE | -1 |
| 4 | 6 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 2 |
| 5 | 10 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 5 |
| 6 | 4 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -2 |
| 8 | 7 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | -1 |
| 9 | 9 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | - |
| 10 | 1 | 1C |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 1 |
| 2 | 3 | 714 |
|
Scott Styskal David City, NE | David City, NE | 1 |
| 3 | 6 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | 3 |
| 4 | 8 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 4 |
| 5 | 7 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 6 | 9 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -2 |
| 8 | 10 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | 2 |
| 9 | 1 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | -8 |
| 10 | 4 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -6 |




















