$0.00Cart (0)

10/6/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Dash for Cash | 4 | 1 | 3 |
| A Feature | 2 | 1 | 1 |
| Heat 3 | 1 | 1 | - |
B Modifieds
Dash for CashTwin Rivers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 2 | 2 | 77 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 3 | 3 | 76B |
|
Lance Borgman Beatrice, NE | Beatrice, NE | - |
| 4 | 1 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -3 |
| 5 | 6 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 6 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 7 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 8 | 5 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -3 |
A FeatureVP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 2 | 3 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 3 | 1 | 76B |
|
Lance Borgman Beatrice, NE | Beatrice, NE | -2 |
| 4 | 8 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 4 |
| 5 | 19 | 77 |
|
Jake Sachau Manning, IA | Manning, IA | 14 |
| 6 | 9 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 3 |
| 7 | 7 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 8 | 21 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 13 |
| Top 8 transfer | ||||||
| 9 | 14 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 5 |
| 10 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -4 |
| 11 | 15 | 9 |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 4 |
| 12 | 22 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 10 |
| 13 | 11 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -2 |
| 14 | 4 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -10 |
| 15 | 10 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | -5 |
| 16 | 13 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -3 |
| 17 | 17 | 14A |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
| 18 | 5 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -13 |
| 19 | 16 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | -3 |
| 20 | 20 | 09 |
|
Brett Berry Hays, KS | Hays, KS | - |
| 21 | 18 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -3 |
| 22 | 12 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14A |
|
Tony Acierno Arvada, CO | Arvada, CO | 2 |
| 2 | 6 | 09 |
|
Brett Berry Hays, KS | Hays, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 1 |
| 4 | 2 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -2 |
| 5 | 8 | 54N |
|
Scott Naggatz Carter Lake, IA | Carter Lake, IA | 3 |
| 6 | 10 | 19 |
|
Jaylen Fairchild Omaha, NE | Omaha, NE | 4 |
| 7 | 1 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -6 |
| 8 | 7 | 17W |
|
Dan Wagner Sioux City, IA | Sioux City, IA | -1 |
| 9 | 5 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | -4 |
| 10 | 9 | 18M |
|
Mason Richards Denton, NE | Denton, NE | -1 |
| 11 | 11 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | - |
| 12 | 12 | 87X |
|
Steven Biggerstaff Red Oak, IA | Red Oak, IA | - |
| 13 | 13 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 3 |
| 2 | 12 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 10 |
| Top 2 transfer | ||||||
| 3 | 1 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | -2 |
| 4 | 5 | 3W |
|
Adam Weber Manhattan, KS | Manhattan, KS | 1 |
| 5 | 3 | 14X |
|
Lane Cornwell Albion, NE | Albion, NE | -2 |
| 6 | 6 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | - |
| 7 | 10 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 3 |
| 8 | 7 | 7X |
|
Dave Cook Lincoln, NE | Lincoln, NE | -1 |
| 9 | 13 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 4 |
| 10 | 8 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -2 |
| 11 | 9 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -2 |
| 12 | 11 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | -1 |
| 13 | 2 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -11 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 1 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 3J |
|
Austin Jochum Roca, NE | Roca, NE | -1 |
| 4 | 7 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | 3 |
| 5 | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | - |
| 6 | 6 | 77D |
|
Shawn Davis Burr, NE | Burr, NE | - |
| 7 | 11 | 76 |
|
Dave Orr Council Bluffs, IA | Council Bluffs, IA | 4 |
| 8 | 8 | 82 |
|
Mike Leonard Fremont, NE | Fremont, NE | - |
| 9 | 3 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -6 |
| 10 | 12 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 2 |
| 11 | 10 | 70 |
|
Ray Harrington Lincoln, NE | Lincoln, NE | -1 |
| 12 | 9 | 14S |
|
Brian Sullivan La Vista, NE | La Vista, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 2 | 2 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | - |
| 3 | 4 | 9 |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 1 |
| 4 | 9 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 5 |
| 5 | 11 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 6 |
| 6 | 10 | 14A |
|
Tony Acierno Arvada, CO | Arvada, CO | 4 |
| 7 | 1 | 17W |
|
Dan Wagner Sioux City, IA | Sioux City, IA | -6 |
| 8 | 6 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | -2 |
| 9 | 5 | 18M |
|
Mason Richards Denton, NE | Denton, NE | -4 |
| 10 | 7 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -3 |
| 11 | 8 | 87X |
|
Steven Biggerstaff Red Oak, IA | Red Oak, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 2 | 1 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | - |
| 4 | 5 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 |
| 5 | 10 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 5 |
| 6 | 4 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -2 |
| 7 | 8 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 1 |
| 8 | 6 | 54N |
|
Scott Naggatz Carter Lake, IA | Carter Lake, IA | -2 |
| 9 | 9 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | - |
| 10 | 7 | 70 |
|
Ray Harrington Lincoln, NE | Lincoln, NE | -3 |
| 11 | 11 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 2 | 3 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 1 |
| 3 | 4 | 2P |
|
Preston Wieckhorst Nebraska City, NE | Nebraska City, NE | 1 |
| 4 | 2 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | -2 |
| 5 | 6 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 1 |
| 6 | 10 | 14X |
|
Lane Cornwell Albion, NE | Albion, NE | 4 |
| 7 | 7 | 7X |
|
Dave Cook Lincoln, NE | Lincoln, NE | - |
| 8 | 8 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | - |
| 9 | 11 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 2 |
| 10 | 5 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -5 |
| 11 | 9 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 5 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 3 | 7 | 76B |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 4 |
| 4 | 1 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -3 |
| 5 | 4 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -1 |
| 6 | 8 | 77 |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 7 | 9 | 09 |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 8 | 3 | 82 |
|
Mike Leonard Fremont, NE | Fremont, NE | -5 |
| 9 | 6 | 14S |
|
Brian Sullivan La Vista, NE | La Vista, NE | -3 |
| 10 | 10 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 3 |
| 2 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 5 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 2 |
| 4 | 2 | 3J |
|
Austin Jochum Roca, NE | Roca, NE | -2 |
| 5 | 3 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -2 |
| 6 | 7 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 1 |
| 7 | 10 | 3W |
|
Adam Weber Manhattan, KS | Manhattan, KS | 3 |
| 8 | 11 | 77D |
|
Shawn Davis Burr, NE | Burr, NE | 3 |
| 9 | 1 | 19 |
|
Jaylen Fairchild Omaha, NE | Omaha, NE | -8 |
| 10 | 8 | 76 |
|
Dave Orr Council Bluffs, IA | Council Bluffs, IA | -2 |
| 11 | 9 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | -2 |














































