$0.00Cart (0)

7/13/2021 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Keast Auto Center Northern Sport Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 2 | 1 | 1 |
Keast Auto Center Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4JB |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 8 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 6 |
| 3 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 4 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -2 |
| 5 | 6 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 6 | 7 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 1 |
| 7 | 11 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 8 | 9 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 9 | 10 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 10 | 14 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 4 |
| 11 | 12 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 12 | 13 | 55 |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 13 | 20 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 7 |
| 14 | 17 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 3 |
| 15 | 21 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | 6 |
| 16 | 16 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | - |
| 17 | 15 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -2 |
| 18 | 27X |
|
Michael Parcel Bondurant, IA | Bondurant, IA | - | |
| 19 DNF | 19 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | - |
| 20 DNF | 3 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | -17 |
| 21 DNF | 18 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | -3 |
| 22 DNF | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | - | |
| 23 DNF | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | - | |
| 24 DNF | 5 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 2 | 2 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | - |
| 3 | 4 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 2 |
| 5 | 5 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | - |
| 6 | 7 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | 1 |
| 7 | 8 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | 1 |
| 8 DNF | 9 | 4 |
|
Galen Grabill Harlan, IA | Harlan, IA | 1 |
| 9 DNF | 3 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -6 |
| DNS | 10 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 1 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 3 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | - |
| Top 3 transfer | ||||||
| 4 | 6 | 56 |
|
Dustin Smith Lake City, IA | Lake City, IA | 2 |
| 5 | 5 | 27X |
|
Michael Parcel Bondurant, IA | Bondurant, IA | - |
| 6 | 7 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 9 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 2 |
| 8 | 8 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | - |
| 9 | 4 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 2 | 4 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 2 |
| 3 | 1 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 1 |
| 5 | 8 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 3 |
| 6 | 3 | 4G |
|
Michael Guthrie Sloan, IA | Sloan, IA | -3 |
| 7 | 6 | 3X |
|
Joe Mefferd Dunlap, IA | Dunlap, IA | -1 |
| 8 DNF | 7 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| DNS | 9 | 27W |
|
Tony Kramer Harlan, IA | Harlan, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 2 | 4 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 3 | 3 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 55 |
|
Brett Hopp Harlan, IA | Harlan, IA | -3 |
| 5 | 8 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 6 | 7 | 4G |
|
Michael Guthrie Sloan, IA | Sloan, IA | 1 |
| 7 | 9 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | 2 |
| 8 | 10 | 56 |
|
Dustin Smith Lake City, IA | Lake City, IA | 2 |
| 9 | 5 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -4 |
| 10 DNF | 6 | 4 |
|
Galen Grabill Harlan, IA | Harlan, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| 2 | 3 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 3 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 9 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 5 |
| 5 | 10 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 5 |
| 6 | 2 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -4 |
| 7 | 8 | 27X |
|
Michael Parcel Bondurant, IA | Bondurant, IA | 1 |
| 8 | 6 | 3X |
|
Joe Mefferd Dunlap, IA | Dunlap, IA | -2 |
| 9 | 4 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | -5 |
| 10 | 5 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 1 |
| 2 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 3 | 7 | 4JB |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -1 |
| 5 | 1 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -4 |
| 6 | 8 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | 2 |
| 7 | 10 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 3 |
| 8 | 9 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | 1 |
| 9 | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -4 |
| DNS | 6 | 27W |
|
Tony Kramer Harlan, IA | Harlan, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | - |
| 2 | 3 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 1 |
| 3 | 2 | 5 |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 44 |
|
Dylan Petersen Jacksonville, IA | Jacksonville, IA | 4 |
| 5 | 4 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -1 |
| 6 | 7 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 |
| 7 | 9 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 2 |
| 8 | 6 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -2 |
| 9 | 10 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 1 |
| 10 | 5 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | -5 |






























