$0.00Cart (0)

7/28/2021 - Clay County Fair Speedway
Spencer, IA
Presented by Kemna Auto Group - Supported by Ross Tire & Auto and Casey's
Draw/Redraw All Classes
-$2,250 to win IMCA Modified
-$2,250 to win IMCA Stock Car
-$1,250 to win IMCA Sport Mod
-$1,000 to win IMCA Hobby Stock
-$200 to win IMCA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA SportMod by Rabel Construction | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 7 | 7 |
| Heat 2 | 8 | 5 | 3 |
IMCA SportMod by Rabel Construction
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 4 |
| 2 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| 3 | 6 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 3 |
| 4 | 7 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | 3 |
| 5 | 9 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 4 |
| 6 | 17 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 11 |
| 7 | 14 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 7 |
| 8 | 4 | T16 |
|
Greg Elliott Webster City, IA | Webster City, IA | -4 |
| 9 | 19 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 10 |
| 10 | 3 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | -7 |
| 11 | 13 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 2 |
| 12 | 2 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | -10 |
| 13 | 8 | 25S |
|
Alex Smith Algona, IA | Algona, IA | -5 |
| 14 | 18 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 4 |
| 15 | 21 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 6 |
| 16 | 11 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | -5 |
| 17 | 20 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 3 |
| 18 | 15 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | -3 |
| 19 | 16 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | -3 |
| 20 | 22 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | 2 |
| 21 | 23 | 12 |
|
Devin Fish Corwith, IA | Corwith, IA | 2 |
| 22 DNF | 10 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -12 |
| 23 DNF | 24 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 1 |
| 24 DNF | 12 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | - |
| 2 | 3 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 1 |
| 3 | 5 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 2 |
| 4 | 15 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 11 |
| 5 | 9 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 4 |
| 6 | 4 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | -2 |
| 7 | 2 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -5 |
| 8 | 16 | 12 |
|
Devin Fish Corwith, IA | Corwith, IA | 8 |
| 9 | 6 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -3 |
| Top 9 transfer | ||||||
| 10 | 11 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 1 |
| 11 | 14 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 3 |
| 12 | 7 | 79 |
|
Taylor Johnson Hospers, IA | Hospers, IA | -5 |
| 13 | 17 | 86 |
|
Randy Cram Algona, IA | Algona, IA | 4 |
| 14 | 12 | 21F |
|
Richard Fish | -2 | |
| 15 DNF | 13 | 98J |
|
Justin Jepson Storm Lake, IA | Storm Lake, IA | -2 |
| DNS | 18 | 7 |
|
Wayne Becker Dakota Dunes, SD | Dakota Dunes, SD | - |
| DNS | 10 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| DNS | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 2 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | -1 |
| 3 | 4 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 1 |
| 4 | 7 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 3 |
| 5 | 5 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| Top 5 transfer | ||||||
| 6 | 9 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | 3 |
| 7 | 6 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | -1 |
| 8 | 3 | 79 |
|
Taylor Johnson Hospers, IA | Hospers, IA | -5 |
| 9 | 8 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -1 |
| 10 | 11 | 98J |
|
Justin Jepson Storm Lake, IA | Storm Lake, IA | 1 |
| 11 DNF | 10 | 12 |
|
Devin Fish Corwith, IA | Corwith, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | 6 |
| 2 | 3 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | 1 |
| 3 | 10 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 7 |
| 4 | 5 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 1 |
| 5 | 8 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | 3 |
| 7 | 11 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 4 |
| 8 | 2 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -6 |
| 9 | 6 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -3 |
| 10 | 4 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -6 |
| 11 | 1 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T16 |
|
Greg Elliott Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -1 |
| 3 | 5 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 2 |
| 4 | 9 | 25S |
|
Alex Smith Algona, IA | Algona, IA | 5 |
| 5 | 11 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 6 |
| Top 5 transfer | ||||||
| 6 | 10 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 4 |
| 7 | 4 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -3 |
| 8 | 8 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | - |
| 9 | 3 | 21F |
|
Richard Fish | -6 | |
| 10 | 7 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -3 |
| 11 DNF | 6 | 7 |
|
Wayne Becker Dakota Dunes, SD | Dakota Dunes, SD | -5 |


























