$0.00Cart (0)

7/29/2021 - Kossuth County Speedway
Algona, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 22 DNF | 1 |
| B Feature 1 | 3 | 3 | - |
| Heat 3 | 6 | 5 | 1 |
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 2 | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 3 | 8 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 5 |
| 4 | 9 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 5 |
| 5 | 10 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 5 |
| 6 | 3 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | -3 |
| 7 | 1 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -6 |
| 8 | 14 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 9 | 22 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 13 |
| 10 | 11 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 1 |
| 11 | 15 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 4 |
| 12 | 20 | 008 |
|
Drew Fett Thompson, IA | Thompson, IA | 8 |
| 13 | 24 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 11 |
| 14 | 21 | T16 |
|
Greg Elliott Webster City, IA | Webster City, IA | 7 |
| 15 | 18 | 3F |
|
Jeramie Faber Burt, IA | Burt, IA | 3 |
| 16 | 17 | 25S |
|
Alex Smith Algona, IA | Algona, IA | 1 |
| 17 DNF | 6 | 25 |
|
Doug Cook Algona, IA | Algona, IA | -11 |
| 18 DNF | 5 | 14S |
|
Jake Sachau Manning, IA | Manning, IA | -13 |
| 19 DNF | 13 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -6 |
| 20 DNF | 12 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -8 |
| 21 DNF | 19 | 56 |
|
Greg Noah Bufflo Center, IA | Bufflo Center, IA | -2 |
| 22 DNF | 23 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 23 DNF | 7 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | -16 |
| 24 DNF | 16 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T16 |
|
Greg Elliott Webster City, IA | Webster City, IA | 1 |
| 2 | 7 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 5 |
| 3 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 4 | 5 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 14Z |
|
Zach Norgaard Spencer, IA | Spencer, IA | 3 |
| 6 | 6 | 39 |
|
Kevin Wiemers Burt, IA | Burt, IA | - |
| 7 | 9 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 8 | 11 | 21F |
|
Richard Fish | 3 | |
| 9 | 4 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -5 |
| 10 | 1 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -9 |
| 11 | 10 | 12 |
|
Devin Fish Corwith, IA | Corwith, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 5 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 3 |
| 3 | 4 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 1 |
| 4 | 2 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | 1 |
| 6 | 7 | 39 |
|
Kevin Wiemers Burt, IA | Burt, IA | 1 |
| 7 | 3 | 12 |
|
Devin Fish Corwith, IA | Corwith, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | - |
| 2 | 3 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 1 |
| 3 | 5 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 4 | 4 | 25S |
|
Alex Smith Algona, IA | Algona, IA | - |
| Top 4 transfer | ||||||
| 5 | 2 | T16 |
|
Greg Elliott Webster City, IA | Webster City, IA | -3 |
| 6 | 6 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Doug Cook Algona, IA | Algona, IA | 3 |
| 2 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 3 | 2 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -1 |
| 4 | 1 | 3F |
|
Jeramie Faber Burt, IA | Burt, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 6 | 3 | 14Z |
|
Zach Norgaard Spencer, IA | Spencer, IA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 5 |
| 2 | 4 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 2 |
| 3 | 2 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 4 | 3 | 56 |
|
Greg Noah Bufflo Center, IA | Bufflo Center, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 86 |
|
Randy Cram Algona, IA | Algona, IA | - |
| DQ | 1 | 21F |
|
Richard Fish | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 2 | 4 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 3 | 5 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 2 |
| 4 | 1 | 008 |
|
Drew Fett Thompson, IA | Thompson, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 6 | 3 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |


























