$0.00Cart (0)

5/30/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 3 | 2 | 2 | - |
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 |
| 2 | 7 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 5 |
| 3 | 4 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 1 |
| 4 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -2 |
| 5 | 1 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -4 |
| 6 | 3 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -3 |
| 7 | 14 | 14S |
|
Jake Sachau Manning, IA | Manning, IA | 7 |
| 8 | 10 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 2 |
| 9 | 6 | 6 |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -3 |
| 10 | 8 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -2 |
| 11 | 11 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | - |
| 12 | 13 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 |
| 13 | 9 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | -4 |
| 14 | 12 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | -2 |
| 15 | 16 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 1 |
| 16 | 18 | 93S |
|
Jacob Kubik Stuart, NE | Stuart, NE | 2 |
| 17 | 20 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 3 |
| 18 | 15 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -3 |
| 19 | 17 | 87X |
|
Jerod Weston Red Oak, IA | Red Oak, IA | -2 |
| 20 | 19 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87X |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 2 |
| 2 | 2 | 93S |
|
Jacob Kubik Stuart, NE | Stuart, NE | - |
| 3 | 6 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | 3 |
| 4 | 12 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | 8 |
| Top 4 transfer | ||||||
| 5 | 1 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -4 |
| 6 | 9 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | 3 |
| 7 | 8 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | 1 |
| 8 | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -3 |
| 9 | 10 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | 1 |
| 10 | 7 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -3 |
| 11 | 11 | 16W |
|
Bryce Walker Omaha, NE | Omaha, NE | - |
| 12 | 13 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | 1 |
| 13 | 4 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | -9 |
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 4 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 3 | 5 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 2 |
| 4 | 1 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | -3 |
| 5 | 3 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -2 |
| 6 | 10 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 4 |
| 7 | 8 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 1 |
| 8 | 9 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | 1 |
| 9 | 6 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | -3 |
| 10 | 7 | 98 |
|
Brett Sheppard Emerson, IA | Emerson, IA | -3 |
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 4 |
| 2 | 8 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 6 |
| 3 | 1 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | -2 |
| 4 | 6 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 2 |
| 5 | 2 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -3 |
| 6 | 7 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | 1 |
| 7 | 4 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -3 |
| 8 | 3 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -5 |
| 9 | 9 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | - |
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | - |
| 2 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 3 | 8 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 5 |
| 4 | 5 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 1 |
| 5 | 6 | 14S |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 6 | 3 | 93S |
|
Jacob Kubik Stuart, NE | Stuart, NE | -3 |
| 7 | 9 | 87X |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 2 |
| 8 | 4 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -4 |
| 9 | 7 | 16W |
|
Bryce Walker Omaha, NE | Omaha, NE | -2 |
| 10 | 10 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | - |
























