$0.00Cart (0)

4/22/2021 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 4 | 2 | 2 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | - |
| 2 | 3 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 1 |
| 3 | 7 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 4 |
| 4 | 4 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | - |
| 5 | 12 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 7 |
| 6 | 5 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -1 |
| 7 | 9 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 8 | 10 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 9 | 8 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | -1 |
| 10 | 11 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 11 | 6 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -5 |
| 12 | 2 | 35 |
|
Spencer Galaway York, NE | York, NE | -10 |
| 13 | 15 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 2 |
| 14 | 14 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | - |
| 15 | 16 | 16T |
|
Kyle Ligenza Columbus, NE | Columbus, NE | 1 |
| 16 | 19 | 21H |
|
Douglas Hilkemann Brunswick, NE | Brunswick, NE | 3 |
| 17 DNF | 13 | M22 |
|
Mitch Coble Columbus, NE | Columbus, NE | -4 |
| 18 DNF | 17 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | -1 |
| 19 DNF | 18 | 51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | - |
| 2 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 3 | 3 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 4 | 5 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 5 | 2 | M22 |
|
Mitch Coble Columbus, NE | Columbus, NE | -3 |
| 6 | 7 | 16T |
|
Kyle Ligenza Columbus, NE | Columbus, NE | 1 |
| 7 | 6 | 21H |
|
Douglas Hilkemann Brunswick, NE | Brunswick, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 3 | 3 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | - |
| 4 | 1 | 35 |
|
Spencer Galaway York, NE | York, NE | -3 |
| 5 | 5 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | - |
| 6 | 6 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | - |
| 2 | 3 | 97 |
|
David Johnson Columbus, NE | Columbus, NE | 1 |
| 3 | 2 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -1 |
| 4 | 5 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 1 |
| 5 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 6 | 6 | 51 |
|
Mike Scheinost Cereso, NE | Cereso, NE | - |
| All transfer | ||||||
















