$0.00Cart (0)

7/31/2021 - Boone Speedway
Boone, IA
Order of Events
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features - 10 laps - same order as heats
Features
Mod Lites - 15 laps
SportMods - 20 laps
Modifieds - 25 laps
Stock Cars - 25 laps
Hobby Stocks - 20 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 4 | 3 | 1 |
| Heat 5 | 3 | 5 | -2 |
IMCA Northern SportMod
A Feature 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | - |
| 2 | 5 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 3 | 9 | 17 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 6 |
| 4 | 3 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -1 |
| 5 | 6 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | 1 |
| 6 | 7 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| 7 | 8 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 1 |
| 8 | 12 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 4 |
| 9 | 2 | 222T |
|
Taylor Musselman Granger, IA | Granger, IA | -7 |
| 10 | 15 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 5 |
| 11 | 16 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 5 |
| 12 | 11 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | -1 |
| 13 | 14 | 81X |
|
Jared Boumeester Waseca, MN | Waseca, MN | 1 |
| 14 | 20 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 6 |
| 15 | 10 | 88 |
|
Ryan Leeman Roland, IA | Roland, IA | -5 |
| 16 | 27 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 11 |
| 17 | 21 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 4 |
| 18 | 23 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 19 | 24 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 5 |
| 20 | 13 | 25K |
|
Kevin Yearington Des Moines, IA | Des Moines, IA | -7 |
| 21 | 19 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -2 |
| 22 | 25 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 3 |
| 23 | 22 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | -1 |
| 24 | 18 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -6 |
| 25 | 17 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -8 |
| 26 DNF | 4 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -22 |
| 27 DNF | 26 | 28 |
|
Nic Runyan Altoona, IA | Altoona, IA | -1 |
B Feature 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 2 | 3 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 28 |
|
Nic Runyan Altoona, IA | Altoona, IA | 1 |
| 4 | 9 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 5 |
| 5 | 12 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 7 |
| 6 | 2 | 89R |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | -4 |
| 7 | 7 | 33J |
|
Joseph Luethje Nevada, IA | Nevada, IA | - |
| 8 | 6 | 15X |
|
Billy Dyer Johnston, IA | Johnston, IA | -2 |
| 9 | 11 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | 2 |
| 10 | 5 | 117 |
|
Zach Hovell Pella, IA | Pella, IA | -5 |
| 11 | 10 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -1 |
| 12 | 8 | 56 |
|
Mike Munson Boxholm, IA | Boxholm, IA | -4 |
B Feature 2Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 1 |
| 2 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 4 | 5 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 5 | 6 | 36H |
|
David Hoover Boone, IA | Boone, IA | 1 |
| 6 | 8 | 8T |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 2 |
| 7 | 10 | 11Q |
|
Austin Price Le Mars, IA | Le Mars, IA | 3 |
| 8 | 7 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -1 |
| 9 | 9 | 2D |
|
Derik See Des Moines, IA | Des Moines, IA | - |
| 10 | 11 | 98S |
|
Dennis Stewart Marshalltown, IA | Marshalltown, IA | 1 |
| 11 DNF | 3 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | -8 |
B Feature 3Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 1 |
| 2 | 4 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 4 | 1 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | -3 |
| 5 | 7 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | 2 |
| 6 | 3 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -3 |
| 7 | 6 | 4 |
|
Chance Titus Baxter, IA | Baxter, IA | -1 |
| 8 | 10 | 86 |
|
Randy Cram Algona, IA | Algona, IA | 2 |
| 9 | 5 | 7T |
|
James Tarter Des Moines, IA | Des Moines, IA | -4 |
| DNS | 8 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| DNS | 11 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | - |
Heat 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 2 | 6 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 4 |
| 3 | 4 | 25K |
|
Kevin Yearington Des Moines, IA | Des Moines, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 4 |
| 5 | 3 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | -2 |
| 6 | 7 | 117 |
|
Zach Hovell Pella, IA | Pella, IA | 1 |
| 7 | 1 | 33J |
|
Joseph Luethje Nevada, IA | Nevada, IA | -6 |
| 8 | 5 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -3 |
| 9 | 9 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | - |
Heat 2Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 2 | 4 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 2 |
| 3 | 6 | 81X |
|
Jared Boumeester Waseca, MN | Waseca, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 5 | 7 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 2 |
| 6 | 9 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 7 | 3 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -4 |
| 8 | 5 | 2D |
|
Derik See Des Moines, IA | Des Moines, IA | -3 |
| 9 | 1 | 98S |
|
Dennis Stewart Marshalltown, IA | Marshalltown, IA | -8 |
Heat 3Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 4 |
| 2 | 4 | 17 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 6 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | 4 |
| 5 | 9 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | 4 |
| 6 | 3 | 7T |
|
James Tarter Des Moines, IA | Des Moines, IA | -3 |
| 7 | 7 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | - |
| 8 DNF | 1 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -7 |
| 9 DNF | 2 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | -7 |
Heat 4Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222T |
|
Taylor Musselman Granger, IA | Granger, IA | 1 |
| 2 | 4 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | 2 |
| 3 | 7 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 89R |
|
Kyle Bentley Fairbank, IA | Fairbank, IA | -3 |
| 5 | 5 | 28 |
|
Nic Runyan Altoona, IA | Altoona, IA | - |
| 6 | 9 | 15X |
|
Billy Dyer Johnston, IA | Johnston, IA | 3 |
| 7 DNF | 3 | 56 |
|
Mike Munson Boxholm, IA | Boxholm, IA | -4 |
| 8 DNF | 8 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | - |
| 9 DNF | 6 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | -3 |
Heat 5Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | 4 |
| 2 | 6 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 4 |
| 3 | 2 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 5 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -2 |
| 6 | 1 | 36H |
|
David Hoover Boone, IA | Boone, IA | -5 |
| 7 | 8 | 8T |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 1 |
| 8 | 4 | 11Q |
|
Austin Price Le Mars, IA | Le Mars, IA | -4 |
Heat 6Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 2 | 3 | 88 |
|
Ryan Leeman Roland, IA | Roland, IA | 1 |
| 3 | 4 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 4 |
| 5 | 7 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 2 |
| 6 | 5 | 4 |
|
Chance Titus Baxter, IA | Baxter, IA | -1 |
| 7 | 6 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -1 |
| 8 | 2 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -6 |













































