$0.00Cart (0)

6/18/2021 - US 36 Raceway
Osborn, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| IMCA SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 1 | 1 | - |
IMCA SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 2 | 3 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 1 |
| 3 | 14 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 11 |
| 4 | 1 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | -3 |
| 5 | 6 | 23B |
|
Casey Burnett Cameron, MO | Cameron, MO | 1 |
| 6 | 12 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 6 |
| 7 | 15 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | 8 |
| 8 | 4 | 12X |
|
Stephen Clancy Odessa, MO | Odessa, MO | -4 |
| 9 | 2 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | -7 |
| 10 | 8 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -2 |
| 11 | 18 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 7 |
| 12 | 17 | 27 |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 5 |
| 13 | 10 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | -3 |
| 14 | 21 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | 7 |
| 15 | 9 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -6 |
| 16 | 13 | 50Z |
|
Trevor Dunn | -3 | |
| 17 | 11 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | -6 |
| 18 DNF | 20 | 13B |
|
Brandon Beam St Joseph, MO | St Joseph, MO | 2 |
| 19 DNF | 7 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | -12 |
| DNS | 16 | B12 |
|
Jerry Burdick St Joseph, MO | St Joseph, MO | - |
| DNS | 19 | 66X |
|
Ben Stockton Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | - |
| 2 | 4 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 2 |
| 3 | 3 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | - |
| 4 | 5 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 5 | 2 | 50Z |
|
Trevor Dunn | -3 | |
| DNS | 6 | B12 |
|
Jerry Burdick St Joseph, MO | St Joseph, MO | - |
| DNS | 7 | 66X |
|
Ben Stockton Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 2 | 2 | 12X |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 3 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 3 |
| 4 | 4 | 23B |
|
Casey Burnett Cameron, MO | Cameron, MO | - |
| 5 | 3 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | -2 |
| 6 | 7 | 27 |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 1 |
| 7 DNF | 5 | 13B |
|
Brandon Beam St Joseph, MO | St Joseph, MO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 2 |
| 2 | 4 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 2 |
| 3 | 5 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | 2 |
| 4 | 1 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -3 |
| 5 | 7 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | 2 |
| 6 | 6 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | - |
| 7 | 2 | 9X |
|
Josh Boyd Silver Lake, KS | Silver Lake, KS | -5 |
| All transfer | ||||||















