$0.00Cart (0)

7/16/2021 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 2 | 2 | 1 | 1 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 2 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 3 | 10 | A5 |
|
Austin Paul Newton, IA | Newton, IA | 7 |
| 4 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 5 | 3 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | -2 |
| 6 | 4 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -2 |
| 7 | 8 | 74 |
|
Sean Kuehl Ida Grove, IA | Ida Grove, IA | 1 |
| 8 | 11 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 3 |
| 9 | 15 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 6 |
| 10 | 9 | 88 |
|
Kyle Trout Bellevue, NE | Bellevue, NE | -1 |
| 11 | 13 | 67 |
|
Jacob Beckstrum Carroll, IA | Carroll, IA | 2 |
| 12 DNF | 1 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | -11 |
| 13 DNF | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -8 |
| 14 DNF | 14 | 98J |
|
Justin Jepson Storm Lake, IA | Storm Lake, IA | - |
| 15 DNF | 12 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 3 | A5 |
|
Austin Paul Newton, IA | Newton, IA | 1 |
| 3 | 6 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 3 |
| 4 | 2 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | -2 |
| 5 | 5 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 7 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 1 |
| 7 | 8 | 67 |
|
Jacob Beckstrum Carroll, IA | Carroll, IA | 1 |
| DQ | 1 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 2 | 5 | 74 |
|
Sean Kuehl Ida Grove, IA | Ida Grove, IA | 3 |
| 3 | 3 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | - |
| 4 | 7 | 88 |
|
Kyle Trout Bellevue, NE | Bellevue, NE | 3 |
| 5 | 6 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 1 |
| 6 | 4 | 98X |
|
Mike Hansen Gillett Grove, IA | Gillett Grove, IA | -2 |
| 7 | 1 | 98J |
|
Justin Jepson Storm Lake, IA | Storm Lake, IA | -6 |
| All transfer | ||||||













