$0.00Cart (0)

5/21/2021 - Crawford County Speedway
Denison, IA
$1000 to win Stock Cars and $1000 to win Sport Mods
Also draw/redraw for both of these classes
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | DQ | - |
| Heat 4 | 1 | 1 | - |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 2 | 11 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 9 |
| 3 | 12 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 9 |
| 4 | 18 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | 14 |
| 5 | 13 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 8 |
| 6 | 19 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | 13 |
| 7 | 17 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 10 |
| 8 | 23 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 15 |
| 9 | 22 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | 13 |
| 10 DNF | 16 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 6 |
| 11 DNF | 15 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 4 |
| 12 DNF | 21 | 15 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | 9 |
| 13 DNF | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -5 |
| 14 DNF | 3 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -11 |
| 15 DNF | 7 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | -8 |
| 16 DNF | 20 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 17 DNF | 4 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | -13 |
| 18 DNF | 5 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | -13 |
| 19 DNF | 1 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | -18 |
| 20 DNF | 9 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | -11 |
| 21 DNF | 10 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -11 |
| DNS | 14 | 74 |
|
Sean Kuehl Ida Grove, IA | Ida Grove, IA | - |
| DQ | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 3 |
| 2 | 3 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | 1 |
| 3 | 1 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | 1 |
| 5 | 2 | 67 |
|
Abby Meulebroeck Gilbert, AZ | Gilbert, AZ | -3 |
| 6 | 7 | 17S |
|
Braden Scharn Sac City, IA | Sac City, IA | 1 |
| 7 DNF | 6 | 67X |
|
Jacob Beckstrum Carroll, IA | Carroll, IA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | 5 |
| 2 | 5 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 3 | 1 | 15 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -1 |
| 5 | 4 | 88 |
|
Kyle Trout Bellevue, NE | Bellevue, NE | -1 |
| 6 DNF | 2 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -4 |
| DNS | 7 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 2 | 8 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 6 |
| 3 | 6 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 3 |
| 4 | 1 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | - |
| 6 | 7 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | 1 |
| 7 | 3 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | -4 |
| 8 | 2 | 17S |
|
Braden Scharn Sac City, IA | Sac City, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 5 |
| 2 | 2 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | - |
| 3 | 5 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 2 |
| 4 | 7 | 74 |
|
Sean Kuehl Ida Grove, IA | Ida Grove, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 15 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | 3 |
| 6 | 1 | 9 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -5 |
| 7 DNF | 3 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -4 |
| DNS | 4 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 2 | 4 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | 2 |
| 3 | 3 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | - |
| 4 | 7 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 67 |
|
Abby Meulebroeck Gilbert, AZ | Gilbert, AZ | -3 |
| 6 BF | 6 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | - |
| 7 | 5 | 67X |
|
Jacob Beckstrum Carroll, IA | Carroll, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 2 | 7 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 5 |
| 3 | 4 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 4 | 5 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -3 |
| 6 | 6 | 88 |
|
Kyle Trout Bellevue, NE | Bellevue, NE | - |
| 7 DNF | 3 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -4 |


























