$0.00Cart (0)

8/30/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 4 | 2 | 2 |
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 2 | 5 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 3 |
| 3 | 3 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 4 | 1 | 24 |
|
Shane Stutzman Milford, NE | Milford, NE | -3 |
| 5 | 6 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 6 | 14 | 27S |
|
Brandon Spanjer Crete, NE | Crete, NE | 8 |
| 7 | 4 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -3 |
| 8 | 7 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -1 |
| 9 | 8 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -1 |
| 10 | 15 | 68 |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 5 |
| 11 | 9 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -2 |
| 12 | 11 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | -1 |
| 13 | 16 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | 3 |
| 14 | 17 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 3 |
| 15 | 10 | 9X |
|
John Allensworth Jr Omaha, NE | Omaha, NE | -5 |
| 16 | 19 | 3M |
|
Nathan Mumm Harlan, IA | Harlan, IA | 3 |
| 17 | 13 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -4 |
| 18 | 12 | 714 |
|
Scott Styskal David City, NE | David City, NE | -6 |
| 19 | 20 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 1 |
| 20 | 18 | 45 |
|
Marty Lager Mo. Valley, IA | Mo. Valley, IA | -2 |
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | 1 |
| 2 | 8 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 6 |
| 3 | 4 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 1 |
| 4 | 1 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -3 |
| 5 | 3 | 14 |
|
Braydon Latture Omaha, NE | Omaha, NE | -2 |
| 6 | 9 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 3 |
| 7 | 10 | 9X |
|
John Allensworth Jr Omaha, NE | Omaha, NE | 3 |
| 8 | 6 | 68 |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -2 |
| 9 | 5 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -4 |
| 10 | 7 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | -3 |
| All transfer | ||||||
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 9 |
| 2 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 3 | 5 | 24 |
|
Shane Stutzman Milford, NE | Milford, NE | 2 |
| 4 | 9 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 5 |
| 5 | 2 | 714 |
|
Scott Styskal David City, NE | David City, NE | -3 |
| 6 | 3 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -3 |
| 7 | 6 | 27S |
|
Brandon Spanjer Crete, NE | Crete, NE | -1 |
| 8 | 7 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -1 |
| 9 | 8 | 45 |
|
Marty Lager Mo. Valley, IA | Mo. Valley, IA | -1 |
| 10 | 1 | 3M |
|
Nathan Mumm Harlan, IA | Harlan, IA | -9 |
| All transfer | ||||||















