$0.00Cart (0)

9/26/2020 - Junction Motor Speedway
McCool Junction, NE
$30 Pit Pass - Grandstand: $15 adults $5 ages 6-12 Free for 5 & Under
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 1 | 10 |
| Heat 3 | 7 | 2 | 5 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 10 |
| 2 | 2 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | - |
| 3 | 5 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 2 |
| 4 | 1 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -3 |
| 5 | 8 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 3 |
| 6 | 10 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 4 |
| 7 | 7 | 1 |
|
Paul Donovan McCook, NE | McCook, NE | - |
| 8 | 4 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | -4 |
| 9 | 3 | 24T |
|
Tommy Etherton Denton, NE | Denton, NE | -6 |
| 10 | 21 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | 11 |
| 11 | 17 | 35 |
|
Spencer Galaway York, NE | York, NE | 6 |
| 12 | 20 | 26T |
|
Alex Donovan Sterling, NE | Sterling, NE | 8 |
| 13 | 9 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -4 |
| 14 | 15 | 8 |
|
Andrew Rayburn Gibbon, NE | Gibbon, NE | 1 |
| 15 | 16 | D38 |
|
Michael Towle Douglas, NE | Douglas, NE | 1 |
| 16 | 19 | 8K |
|
Matt Kucera Lincoln, NE | Lincoln, NE | 3 |
| 17 | 12 | 05 |
|
Cole Haddix Elgin, NE | Elgin, NE | -5 |
| 18 DNF | 14 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -4 |
| 19 DNF | 13 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | -6 |
| DNS | 18 | 97 |
|
Mark Saathoff Beatrice, NE | Beatrice, NE | - |
| DQ | 6 | 6 |
|
Tony Gregg Hastings, NE | Hastings, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 3 |
| 2 | 2 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | - |
| 3 | 1 | 05 |
|
Cole Haddix Elgin, NE | Elgin, NE | -2 |
| 4 | 6 | 77 |
|
Shawn Davis Burr, NE | Burr, NE | 2 |
| 5 | 7 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | 2 |
| 6 | 3 | D38 |
|
Michael Towle Douglas, NE | Douglas, NE | -3 |
| 7 | 5 | 8K |
|
Matt Kucera Lincoln, NE | Lincoln, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 2 | 6 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 4 |
| 3 | 3 | 24T |
|
Tommy Etherton Denton, NE | Denton, NE | - |
| 4 | 7 | 6 |
|
Tony Gregg Hastings, NE | Hastings, NE | 3 |
| 5 | 5 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | - |
| 6 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | -2 |
| 7 | 1 | 26T |
|
Alex Donovan Sterling, NE | Sterling, NE | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | - |
| 2 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 5 |
| 3 | 3 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | - |
| 4 | 4 | 1 |
|
Paul Donovan McCook, NE | McCook, NE | - |
| 5 | 2 | 8 |
|
Andrew Rayburn Gibbon, NE | Gibbon, NE | -3 |
| 6 | 6 | 97 |
|
Mark Saathoff Beatrice, NE | Beatrice, NE | - |
| 7 | 5 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -2 |
| All transfer | ||||||















