$0.00Cart (0)
					
10/9/2020 - I-80 Speedway
Greenwood, NE
Hot Laps
Sport Mods
Compacts
Modifieds
Hobby Stocks
BRLM
Stock Cars
Heat Races Round 1
Sport Mods - Round 1 # of cars
Compacts - 5 Laps
Modifieds - Round 1 # of cars
Hobby Stocks - 6 Laps
BRLM - Round1 - # of cars
Stock Cars - Round 1 # of cars
Features & Heat Races Round 2
Compact - B Feature
Sport Mod - Round 2 # of cars
Hobby Stock - B Feature
BRLM - Round 2 # of cars
Modified - Round 2 # of cars
Hobby Stock A Feature - 15 Laps
Compact A Feature - 12 Laps
Stock Car - Round 2 # of Cars
Feature winners to front stretch
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| Heat 1-5 | 3 | 2 | 1 | 
| Heat 2-3 | 7 | 1 | 6 | 
B Modifieds
Heat 1-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | - | 
| 2 | 2 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | - | 
| 3 | 8 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | 
| 4 | 7 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | 3 | 
| 5 | 6 | 14 |   | AJ Boulware Jefferson, SD | Jefferson, SD | 1 | 
| 6 | 9 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | 3 | 
| 7 | 5 | 5M |   | Scott March Sioux City, IA | Sioux City, IA | -2 | 
| 8 | 10 | 32S |   | Blair Simmons Des Moines, IA | Des Moines, IA | 2 | 
| 9 | 3 | 4D |   | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -6 | 
| 10 | 4 | 15 |   | Cody Hillgartner Eagle, NE | Eagle, NE | -6 | 
Heat 1-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27M |   | Dane Martindale Lincoln, NE | Lincoln, NE | 6 | 
| 2 | 9 | 25P |   | Dan Paplow Dundee, MN | Dundee, MN | 7 | 
| 3 | 1 | 91 |   | Seth Pinney Sioux City, IA | Sioux City, IA | -2 | 
| 4 | 3 | 27S |   | Eric Sloan Norfolk, NE | Norfolk, NE | -1 | 
| 5 | 4 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | -1 | 
| 6 | 2 | 77 |   | Shawn Davis Burr, NE | Burr, NE | -4 | 
| 7 | 8 | 25J |   | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 8 | 6 | 21X |   | Max Dale Omaha, NE | Omaha, NE | -2 | 
| 9 | 5 | 51 |   | Bill Smith Evans, CO | Evans, CO | -4 | 
| 10 | 10 | 33B |   | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - | 
Heat 1-3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |   | Dusty Masolini Des Moines, IA | Des Moines, IA | 8 | 
| 2 | 1 | 26L |   | Bub Lerette Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 3 | 2 | 35 |   | Spencer Galaway York, NE | York, NE | -1 | 
| 4 | 8 | 10N |   | Keegan Nordquist Beresford, SD | Beresford, SD | 4 | 
| 5 | 3 | 16J |   | Justin Svoboda David City, NE | David City, NE | -2 | 
| 6 | 5 | 18 |   | Dion Kovar Rising City, NE | Rising City, NE | -1 | 
| 7 | 6 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | -1 | 
| 8 | 10 | 68 |   | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 9 | 7 | 64 |   | Nick Hermsen Omaha, NE | Omaha, NE | -2 | 
| 10 | 4 | 45 |   | Dale Ricks Jr Boyden, IA | Boyden, IA | -6 | 
Heat 1-4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |   | Lance Borgman Beatrice, NE | Beatrice, NE | 6 | 
| 2 | 4 | 1ST |   | John Klynsma Hospers, IA | Hospers, IA | 2 | 
| 3 | 2 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | -1 | 
| 4 | 3 | 19 |   | Shawn Kelley Albion, NE | Albion, NE | -1 | 
| 5 | 10 | 38 |   | Gunnar Pike South Bend, NE | South Bend, NE | 5 | 
| 6 | 1 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | -5 | 
| 7 | 5 | 25X |   | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -2 | 
| 8 | 8 | 5 |   | Hayden Hillgartner Harlan, IA | Harlan, IA | - | 
| 9 | 9 | 10 |   | Ford Rohde Hooper, NE | Hooper, NE | - | 
| 10 | 6 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | -4 | 
Heat 1-5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |   | Cade Richards Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 3 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 1 | 
| 3 | 4 | 1T |   | Robbie Thome Spalding, NE | Spalding, NE | 1 | 
| 4 | 1 | 1J |   | John Foreman Hospers, IA | Hospers, IA | -3 | 
| 5 | 5 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | - | 
| 6 | 10 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | 4 | 
| 7 | 8 | 21H |   | Douglas Hilkemann Brunswick, NE | Brunswick, NE | 1 | 
| 8 | 7 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | -1 | 
| 9 | 9 | 5H |   | Shawn Hein Beatrice, NE | Beatrice, NE | - | 
| 10 | 6 | 14S |   | Brian Sullivan La Vista, NE | La Vista, NE | -4 | 
Heat 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | - | 
| 2 | 5 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | 3 | 
| 3 | 2 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | -1 | 
| 4 | 6 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 2 | 
| 5 | 8 | 27S |   | Eric Sloan Norfolk, NE | Norfolk, NE | 3 | 
| 6 | 10 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | 4 | 
| 7 | 7 | 15 |   | Cody Hillgartner Eagle, NE | Eagle, NE | - | 
| 8 | 3 | 27M |   | Dane Martindale Lincoln, NE | Lincoln, NE | -5 | 
| 9 | 4 | 64 |   | Nick Hermsen Omaha, NE | Omaha, NE | -5 | 
| 10 | 9 | 35 |   | Spencer Galaway York, NE | York, NE | -1 | 
Heat 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | 
| 2 | 1 | 38 |   | Gunnar Pike South Bend, NE | South Bend, NE | -1 | 
| 3 | 6 | 1T |   | Robbie Thome Spalding, NE | Spalding, NE | 3 | 
| 4 | 5 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | 1 | 
| 5 | 9 | 26L |   | Bub Lerette Council Bluffs, IA | Council Bluffs, IA | 4 | 
| 6 | 2 | 5H |   | Shawn Hein Beatrice, NE | Beatrice, NE | -4 | 
| 7 | 8 | 77 |   | Shawn Davis Burr, NE | Burr, NE | 1 | 
| 8 | 7 | 4D |   | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -1 | 
| 9 | 4 | 21X |   | Max Dale Omaha, NE | Omaha, NE | -5 | 
| 10 | 10 | 25X |   | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | - | 
Heat 2-3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 6 | 
| 2 | 1 | 68 |   | Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 3 | 6 | 1ST |   | John Klynsma Hospers, IA | Hospers, IA | 3 | 
| 4 | 5 | 18 |   | Dion Kovar Rising City, NE | Rising City, NE | 1 | 
| 5 | 2 | 10 |   | Ford Rohde Hooper, NE | Hooper, NE | -3 | 
| 6 | 8 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | 2 | 
| 7 | 9 | 91 |   | Seth Pinney Sioux City, IA | Sioux City, IA | 2 | 
| 8 | 4 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -4 | 
| 9 | 3 | 21H |   | Douglas Hilkemann Brunswick, NE | Brunswick, NE | -6 | 
| 10 | 10 | 33B |   | Breanna Pfanstiel Lincoln, NE | Lincoln, NE | - | 
Heat 2-4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Dusty Masolini Des Moines, IA | Des Moines, IA | 1 | 
| 2 | 1 | 25P |   | Dan Paplow Dundee, MN | Dundee, MN | -1 | 
| 3 | 8 | 1R |   | Cade Richards Lincoln, NE | Lincoln, NE | 5 | 
| 4 | 9 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | 5 | 
| 5 | 4 | 14 |   | AJ Boulware Jefferson, SD | Jefferson, SD | -1 | 
| 6 | 5 | 51 |   | Bill Smith Evans, CO | Evans, CO | -1 | 
| 7 | 6 | 45 |   | Dale Ricks Jr Boyden, IA | Boyden, IA | -1 | 
| 8 | 3 | 5 |   | Hayden Hillgartner Harlan, IA | Harlan, IA | -5 | 
| 9 | 7 | 19 |   | Shawn Kelley Albion, NE | Albion, NE | -2 | 
| 10 | 10 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | - | 
Heat 2-5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |   | Lance Borgman Beatrice, NE | Beatrice, NE | 3 | 
| 2 | 3 | 10N |   | Keegan Nordquist Beresford, SD | Beresford, SD | 1 | 
| 3 | 9 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 6 | 
| 4 | 8 | 16J |   | Justin Svoboda David City, NE | David City, NE | 4 | 
| 5 | 10 | 1J |   | John Foreman Hospers, IA | Hospers, IA | 5 | 
| 6 | 6 | 5M |   | Scott March Sioux City, IA | Sioux City, IA | - | 
| 7 | 7 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | - | 
| 8 | 1 | 32S |   | Blair Simmons Des Moines, IA | Des Moines, IA | -7 | 
| 9 | 2 | 25J |   | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -7 | 
| 10 | 5 | 14S |   | Brian Sullivan La Vista, NE | La Vista, NE | -5 |