$0.00Cart (0)

8/15/2020 - Adams County Speedway
Corning, IA
Order of Events:
Heats:
Compact
Bmod
Stock Car
Modified
Hobby
3-Wide Shootout Draw Intermission
Bmod Shoot out
Features
Compact
Bmods
Stock Car
Modified
Hobby
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Sport Mods by RJ's Plumbing & Heating | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 6 | 7 |
| Heat 1-Top 4 Redraw | 6 | 5 | 1 |
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 5 |
| 2 | 3 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 1 |
| 3 | 2 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | -1 |
| 4 | 11 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 7 |
| 5 | 12 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 7 |
| 6 | 13 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 7 |
| 7 | 10 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 3 |
| 8 | 17 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | 9 |
| 9 | 15 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | 6 |
| 10 | 8 | 15 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | -2 |
| 11 | 4 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -7 |
| 12 | 20 | 66 |
|
Nathan Buchanan Osceola, IA | Osceola, IA | 8 |
| 13 | 21 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | 8 |
| 14 | 16 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | 2 |
| 15 | 7 | 18 |
|
Colton Leal Dubuque, IA | Dubuque, IA | -8 |
| 16 | 5 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -11 |
| 17 | 14 | 92 |
|
Kyle Tanner Blair, NE | Blair, NE | -3 |
| 18 | 1 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -17 |
| 19 | 19 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| 20 | 24 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | 4 |
| 21 | 22 | 15A |
|
James Allbee Adel, IA | Adel, IA | 1 |
| 22 | 23 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | 1 |
| 23 | 18 | 12 |
|
Nick Gross Fontanelle, IA | Fontanelle, IA | -5 |
| DNS | 9 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Kyle Tanner Blair, NE | Blair, NE | - |
| 2 | 6 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 4 |
| 3 | 2 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | -1 |
| 4 | 5 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 1 |
| 5 | 3 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | -2 |
| 6 | 4 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -2 |
Heat 1-Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | 6 |
| 2 | 8 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 6 |
| 3 | 1 | 18 |
|
Colton Leal Dubuque, IA | Dubuque, IA | -2 |
| 4 | 5 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 1 |
| 5 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 6 | 4 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -2 |
| 7 | 2 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -5 |
| 8 | 3 | 15A |
|
James Allbee Adel, IA | Adel, IA | -5 |
| All transfer | ||||||
Heat 2- Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | - |
| 2 | 6 | 15 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | 4 |
| 3 | 5 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 2 |
| 4 | 8 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 4 |
| 5 | 7 | 92 |
|
Kyle Tanner Blair, NE | Blair, NE | 2 |
| 6 | 2 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | -4 |
| 7 | 4 | 66 |
|
Nathan Buchanan Osceola, IA | Osceola, IA | -3 |
| 8 | 3 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | -5 |
| All transfer | ||||||
Heat 3-Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Josh Most Red Oak, IA | Red Oak, IA | 4 |
| 2 | 1 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | -1 |
| 3 | 8 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 5 |
| 4 | 7 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | 3 |
| 5 | 4 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | -1 |
| 6 | 6 | 12 |
|
Nick Gross Fontanelle, IA | Fontanelle, IA | - |
| 7 | 2 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -5 |
| 8 | 3 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -5 |
| All transfer | ||||||




















