
10/2/2020 - RPM Speedway
Hays, KS
Pit Pass
$30.00
Kids 12 & under with parent or guardian $10.00
General Admission
Adults 13 & up $15.00
Kids 12 & under FREE.
ORDER OF EVENTS
10:00am Pit Gate Open – NO RESERVE PARKING (May save 2 spots)
11:00am Concessions & Merchandise Open
12:00pm Registration and Draw Open
3:30pm Hot Laps
IMCA Sport Compacts
IMCA SportMods
IMCA Stock Cars
IMCA Hobby Stocks
IMCA Modifieds
4:30 Draw Closes
Track Prep will be done as needed
4:40 Drivers Meeting
5:00 Pre-Race Ceremony
Heats Races Top 4 to Scales & Tech
IMCA Sport Compacts 6 Laps
IMCA SportMods 8 laps
IMCA Stock Cars 8 Laps
IMCA Hobby Stocks 8 Laps
IMCA Modifieds 8 Laps
Qualifying Features Top 4 to Scales & Tech
IMCA Sport Compacts 10 Laps
IMCA SportMods 12 laps
IMCA Stock Cars 15 Laps
IMCA Hobby Stocks 12 Laps
IMCA Modifieds 15 Laps
Transponders & RACEievers Manditory
Live Broadcast on FloRacing.com
Grandstand Announcers on 104.9FM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Walt's Machine IMCA Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 9 | DQ | - |
| Heat 1 | 7 | 5 | 2 |
Walt's Machine IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | - |
| 2 | 2 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | - |
| 3 | 3 | 6A |
|
Adam Armstrong Beatrice, NE | Beatrice, NE | - |
| 4 | 4 | 1 |
|
Paul Donovan McCook, NE | McCook, NE | - |
| 5 | 6 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 1 |
| 6 | 8 | 12X |
|
Rodger Peck Minneapolis, KS | Minneapolis, KS | 2 |
| 7 | 5 | 21 |
|
Mark Smith Auburn, KS | Auburn, KS | -2 |
| 8 | 7 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| 9 | 11 | 7K |
|
Brandon Wise Hays, KS | Hays, KS | 2 |
| 10 | 10 | 7J |
|
Jarett Lunow Dodge City, KS | Dodge City, KS | - |
| 11 | 12 | 9Z |
|
Ethan Zweygardt St francis, KS | St francis, KS | 1 |
| 12 | 9 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | -3 |
| 13 | 14 | 26T |
|
Alex Donovan Sterling, NE | Sterling, NE | 1 |
| 14 | 13 | 7C |
|
Russel Hays Green River, WY | Green River, WY | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | 1 |
| 2 | 3 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 1 |
| 3 | 1 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | -2 |
| 4 | 8 | 55 |
|
Mike Nichols Scurry, TX | Scurry, TX | 4 |
| 5 | 11 | 29T |
|
Tyler Wolf Salina, KS | Salina, KS | 6 |
| 6 | 4 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | -2 |
| 7 | 13 | 135V |
|
Hunter Vogan Salina, KS | Salina, KS | 6 |
| 8 | 12 | 30 |
|
Gary Bradford Salina, KS | Salina, KS | 4 |
| 9 | 7 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -2 |
| 10 | 5 | 4 |
|
CJ Pfannenstiel Wakeeney, KS | Wakeeney, KS | -5 |
| 11 | 10 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -1 |
| 12 DNF | 6 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | -6 |
| DQ | 9 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09X |
|
Brett Berry Hays, KS | Hays, KS | - |
| 2 | 2 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | - |
| 3 | 12 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 9 |
| 4 | 4 | 11C |
|
Cory McGann Ellis, KS | Ellis, KS | - |
| 5 | 8 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | 3 |
| 6 | 11 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 5 |
| 7 | 5 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -2 |
| 8 | 10 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 2 |
| 9 | 6 | 21C |
|
Clayton Feik Hays, KS | Hays, KS | -3 |
| 10 | 7 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | -3 |
| 11 | 9 | 02 |
|
Matt Rucker Spearville, KS | Spearville, KS | -2 |
| 12 DNF | 3 | 22 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | - |
| 2 | 5 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 3 |
| 3 | 3 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 4 | 4 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| 5 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 6 | 2 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -4 |
| 7 | 6 | 7C |
|
Russel Hays Green River, WY | Green River, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 2 |
| 2 | 4 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | 2 |
| 3 | 5 | 21C |
|
Clayton Feik Hays, KS | Hays, KS | 2 |
| 4 | 6 | 12X |
|
Rodger Peck Minneapolis, KS | Minneapolis, KS | 2 |
| 5 | 7 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 2 |
| DNS | 2 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | - |
| DNS | 1 | 26T |
|
Alex Donovan Sterling, NE | Sterling, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 5 |
| 2 | 1 | 22 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -1 |
| 3 | 7 | 21 |
|
Mark Smith Auburn, KS | Auburn, KS | 4 |
| 4 | 3 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -1 |
| 5 DNF | 5 | 02 |
|
Matt Rucker Spearville, KS | Spearville, KS | - |
| 6 DNF | 4 | 7K |
|
Brandon Wise Hays, KS | Hays, KS | -2 |
| DQ | 2 | 135V |
|
Hunter Vogan Salina, KS | Salina, KS | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | 1 |
| 2 | 3 | 11C |
|
Cory McGann Ellis, KS | Ellis, KS | 1 |
| 3 | 5 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 2 |
| 4 | 6 | 55 |
|
Mike Nichols Scurry, TX | Scurry, TX | 2 |
| 5 | 1 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | -4 |
| 6 | 4 | 9Z |
|
Ethan Zweygardt St francis, KS | St francis, KS | -2 |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 3 |
| 2 | 5 | 6A |
|
Adam Armstrong Beatrice, NE | Beatrice, NE | 3 |
| 3 | 1 | 4 |
|
CJ Pfannenstiel Wakeeney, KS | Wakeeney, KS | -2 |
| 4 | 6 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | 2 |
| 5 | 3 | 26 |
|
Lance Yoxsimer Parker, CO | Parker, CO | -2 |
| 6 DNF | 2 | 29T |
|
Tyler Wolf Salina, KS | Salina, KS | -4 |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14W |
|
Blaine Walt Collyer, KS | Collyer, KS | 2 |
| 2 | 5 | 1 |
|
Paul Donovan McCook, NE | McCook, NE | 3 |
| 3 | 4 | 3 |
|
Adam Weber Manhattan, KS | Manhattan, KS | 1 |
| 4 | 2 | 28K |
|
Ryan Kirchoff Holcomb, KS | Holcomb, KS | -2 |
| 5 | 1 | 7J |
|
Jarett Lunow Dodge City, KS | Dodge City, KS | -4 |
| 6 | 6 | 30 |
|
Gary Bradford Salina, KS | Salina, KS | - |
| All transfer | ||||||
































