$0.00Cart (0)
					
9/20/2019 - Beatrice Speedway
Beatrice, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| SportMods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 | 
| Heat 5 | 5 | 1 | 4 | 
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6A |   | Adam Armstrong Beatrice, NE | Beatrice, NE | 1 | 
| 2 | 6 | 76 |   | Lance Borgman Beatrice, NE | Beatrice, NE | 4 | 
| 3 | 4 | 74 |   | Rick Rohr Beatrice, NE | Beatrice, NE | 1 | 
| 4 | 5 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 1 | 
| 5 | 13 | 21R |   | Cameron Meyer Pierce, NE | Pierce, NE | 8 | 
| 6 | 3 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | -3 | 
| 7 | 1 | 44D |   | Derek Hall Lincoln, NE | Lincoln, NE | -6 | 
| 8 | 15 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 7 | 
| 9 | 11 | 5T |   | Tyler Nerud Dorchester, NE | Dorchester, NE | 2 | 
| 10 | 14 | 1J |   | Colby Langenberg Norfolk, NE | Norfolk, NE | 4 | 
| 11 | 20 | 30 |   | Taylor Metz Washington, KS | Washington, KS | 9 | 
| 12 | 7 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | -5 | 
| 13 | 10 | 96 |   | Gary Saathoff Beatrice, NE | Beatrice, NE | -3 | 
| 14 | 8 | 27W |   | Andrew Whitmore Fairbury, NE | Fairbury, NE | -6 | 
| 15 | 9 | 51X |   | Matt Webb Des Moines, IA | Des Moines, IA | -6 | 
| 16 | 16 | 999 |   | Brian Osantowski Columbus, NE | Columbus, NE | - | 
| 17 | 12 | 88H |   | Lonnie Hibner Chillicothe, MO | Chillicothe, MO | -5 | 
| 18 | 22 | 1 |   | Paul Donovan McCook, NE | McCook, NE | 4 | 
| 19 | 17 | 4D |   | Patrick Donovan McCook, NE | McCook, NE | -2 | 
| 20 | 19 | 42H |   | Ronnie Hults Truro, IA | Truro, IA | -1 | 
| 21 | 18 | 33 |   | Travis Runcie Beatrice, NE | Beatrice, NE | -3 | 
| 22 | 23 | 62 |   | Robert Draper Valparaiso, NE | Valparaiso, NE | 1 | 
| 23 | 24 | 19 |   | Terry Collins Ellinwood, KS | Ellinwood, KS | 1 | 
| 24 | 21 | 97 |   | Mark Saathoff Beatrice, NE | Beatrice, NE | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42H |   | Ronnie Hults Truro, IA | Truro, IA | 4 | 
| 2 | 3 | 97 |   | Mark Saathoff Beatrice, NE | Beatrice, NE | 1 | 
| 3 | 6 | 62 |   | Robert Draper Valparaiso, NE | Valparaiso, NE | 3 | 
| Top 3 transfer | ||||||
| 4 | 8 | 24R |   | Dillon Richards Beatrice, NE | Beatrice, NE | 4 | 
| 5 | 2 | 45 |   | Lane Malchow Beatrice, NE | Beatrice, NE | -3 | 
| 6 | 4 | 4DX |   | Jeremy Down Nebraska City, NE | Nebraska City, NE | -2 | 
| 7 | 1 | 26T |   | Alex Donovan Sterling, NE | Sterling, NE | -6 | 
| 8 | 7 | 16E |   | Zachary Kucera Seward, NE | Seward, NE | -1 | 
| 9 | 10 | 66M |   | Mclain Reed Lincoln, NE | Lincoln, NE | 1 | 
| 10 | 9 | 66 |   | Trevor Noonan Dorchester, NE | Dorchester, NE | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |   | Taylor Metz Washington, KS | Washington, KS | - | 
| 2 | 10 | 1 |   | Paul Donovan McCook, NE | McCook, NE | 8 | 
| 3 | 4 | 19 |   | Terry Collins Ellinwood, KS | Ellinwood, KS | 1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | 1 | 
| 5 | 7 | 31R |   | James Hines Bellevue, NE | Bellevue, NE | 2 | 
| 6 | 2 | 28D |   | Michael Sherwood Beatrice, NE | Beatrice, NE | -4 | 
| 7 | 3 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | -4 | 
| 8 DNF | 9 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | 1 | 
| DNS | 6 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | - | 
| DQ | 8 | 75 |   | zzzzJames zzzzRoebuck Genoa, NE | Genoa, NE | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |   | Derek Hall Lincoln, NE | Lincoln, NE | - | 
| 2 | 2 | 27W |   | Andrew Whitmore Fairbury, NE | Fairbury, NE | - | 
| 3 | 3 | 21R |   | Cameron Meyer Pierce, NE | Pierce, NE | - | 
| Top 3 transfer | ||||||
| 4 | 5 | 26T |   | Alex Donovan Sterling, NE | Sterling, NE | 1 | 
| 5 | 6 | 4DX |   | Jeremy Down Nebraska City, NE | Nebraska City, NE | 1 | 
| 6 | 7 | 16E |   | Zachary Kucera Seward, NE | Seward, NE | 1 | 
| 7 | 4 | 66M |   | Mclain Reed Lincoln, NE | Lincoln, NE | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | - | 
| 2 | 3 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 1 | 
| 3 | 6 | 1J |   | Colby Langenberg Norfolk, NE | Norfolk, NE | 3 | 
| Top 3 transfer | ||||||
| 4 | 7 | 30 |   | Taylor Metz Washington, KS | Washington, KS | 3 | 
| 5 | 2 | 19 |   | Terry Collins Ellinwood, KS | Ellinwood, KS | -3 | 
| 6 | 5 | 31R |   | James Hines Bellevue, NE | Bellevue, NE | -1 | 
| 7 | 4 | 1 |   | Paul Donovan McCook, NE | McCook, NE | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |   | Lance Borgman Beatrice, NE | Beatrice, NE | 1 | 
| 2 | 1 | 51X |   | Matt Webb Des Moines, IA | Des Moines, IA | -1 | 
| 3 | 6 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 3 | 
| Top 3 transfer | ||||||
| 4 | 3 | 45 |   | Lane Malchow Beatrice, NE | Beatrice, NE | -1 | 
| 5 | 4 | 42H |   | Ronnie Hults Truro, IA | Truro, IA | -1 | 
| 6 | 5 | 24R |   | Dillon Richards Beatrice, NE | Beatrice, NE | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |   | Tyler Nerud Dorchester, NE | Dorchester, NE | 2 | 
| 2 | 4 | 74 |   | Rick Rohr Beatrice, NE | Beatrice, NE | 2 | 
| 3 | 5 | 999 |   | Brian Osantowski Columbus, NE | Columbus, NE | 2 | 
| Top 3 transfer | ||||||
| 4 | 2 | 28D |   | Michael Sherwood Beatrice, NE | Beatrice, NE | -2 | 
| 5 | 6 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | 1 | 
| DQ | 1 | 75 |   | zzzzJames zzzzRoebuck Genoa, NE | Genoa, NE | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 4 | 
| 2 | 4 | 6A |   | Adam Armstrong Beatrice, NE | Beatrice, NE | 2 | 
| 3 | 1 | 4D |   | Patrick Donovan McCook, NE | McCook, NE | -2 | 
| Top 3 transfer | ||||||
| 4 | 6 | 97 |   | Mark Saathoff Beatrice, NE | Beatrice, NE | 2 | 
| 5 | 3 | 62 |   | Robert Draper Valparaiso, NE | Valparaiso, NE | -2 | 
| 6 DNF | 2 | 66 |   | Trevor Noonan Dorchester, NE | Dorchester, NE | -4 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |   | Gary Saathoff Beatrice, NE | Beatrice, NE | 5 | 
| 2 | 4 | 88H |   | Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 2 | 
| 3 | 3 | 33 |   | Travis Runcie Beatrice, NE | Beatrice, NE | - | 
| Top 3 transfer | ||||||
| 4 | 1 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | -3 | 
| 5 DNF | 2 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | -3 | 
| DQ | 5 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | - | 
