$0.00Cart (0)
					
9/27/2019 - Junction Motor Speedway
McCool Junction, NE
Weekly racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 | 
| Heat 2 | 2 | 1 | 1 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 1 | 
| 2 | 5 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 3 | 
| 3 | 8 | 6 |   | Tony Gregg Hastings, NE | Hastings, NE | 5 | 
| 4 | 7 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | 3 | 
| 5 | 4 | 16J |   | Justin Svoboda David City, NE | David City, NE | -1 | 
| 6 | 3 | 1R |   | Cade Richards Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 14 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 7 | 
| 8 | 6 | 714 |   | Scott Styskal David City, NE | David City, NE | -2 | 
| 9 | 10 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | 1 | 
| 10 | 13 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | 3 | 
| 11 | 9 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | -2 | 
| 12 | 20 | 9X |   | John Allensworth Sr Omaha, NE | Omaha, NE | 8 | 
| 13 | 18 | 14E |   | Edd Huxoll Sutton, NE | Sutton, NE | 5 | 
| 14 | 16 | 05 |   | Cole Haddix Elgin, NE | Elgin, NE | 2 | 
| 15 | 12 | 8 |   | Andrew Rayburn Gibbon, NE | Gibbon, NE | -3 | 
| 16 | 15 | 13T |   | Tyler Andreasen Grand Island, NE | Grand Island, NE | -1 | 
| 17 | 1 | 00 |   | Jarred Hackler Juniata, NE | Juniata, NE | -16 | 
| 18 | 11 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -7 | 
| 19 | 17 | 4D |   | Patrick Donovan McCook, NE | McCook, NE | -2 | 
| 20 | 19 | 1 |   | Paul Donovan Sterling, NE | Sterling, NE | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 3 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 1 | 
| 3 | 4 | 13T |   | Tyler Andreasen Grand Island, NE | Grand Island, NE | 1 | 
| 4 | 6 | 05 |   | Cole Haddix Elgin, NE | Elgin, NE | 2 | 
| 5 | 10 | 4D |   | Patrick Donovan McCook, NE | McCook, NE | 5 | 
| 6 | 16 | 14E |   | Edd Huxoll Sutton, NE | Sutton, NE | 10 | 
| 7 | 14 | 1 |   | Paul Donovan Sterling, NE | Sterling, NE | 7 | 
| 8 | 17 | 9X |   | John Allensworth Sr Omaha, NE | Omaha, NE | 9 | 
| Top 8 transfer | ||||||
| 9 | 8 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | -1 | 
| 10 | 12 | 2A |   | Ryan Arbogast Goehner, NE | Goehner, NE | 2 | 
| 11 | 13 | 26T |   | Alex Donovan Sterling, NE | Sterling, NE | 2 | 
| 12 | 9 | 16E |   | Zachary Kucera Seward, NE | Seward, NE | -3 | 
| 13 | 5 | 31 |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -8 | 
| 14 | 1 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | -13 | 
| 15 | 18 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | 3 | 
| 16 | 15 | 14 |   | Braydon Latture Omaha, NE | Omaha, NE | -1 | 
| 17 | 7 | 12 |   | Lukas Pohlmann Aurora, NE | Aurora, NE | -10 | 
| 18 | 11 | 01 |   | Jacob Wolsleben | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 714 |   | Scott Styskal David City, NE | David City, NE | - | 
| 2 | 2 | 16J |   | Justin Svoboda David City, NE | David City, NE | - | 
| 3 | 4 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | 1 | 
| 4 | 3 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | -1 | 
| Top 4 transfer | ||||||
| 5 | 9 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | 4 | 
| 6 | 8 | 13T |   | Tyler Andreasen Grand Island, NE | Grand Island, NE | 2 | 
| 7 | 6 | 12 |   | Lukas Pohlmann Aurora, NE | Aurora, NE | -1 | 
| 8 | 5 | 4D |   | Patrick Donovan McCook, NE | McCook, NE | -3 | 
| 9 | 7 | 26T |   | Alex Donovan Sterling, NE | Sterling, NE | -2 | 
| 10 | 10 | 14E |   | Edd Huxoll Sutton, NE | Sutton, NE | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 1 | 
| 2 | 4 | 00 |   | Jarred Hackler Juniata, NE | Juniata, NE | 2 | 
| 3 | 1 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | -2 | 
| 4 | 3 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | 1 | 
| 6 | 5 | 31 |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -1 | 
| 7 | 8 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | 1 | 
| 8 | 7 | 01 |   | Jacob Wolsleben | -1 | |
| 9 | 10 | 1 |   | Paul Donovan Sterling, NE | Sterling, NE | 1 | 
| 10 | 9 | 9X |   | John Allensworth Sr Omaha, NE | Omaha, NE | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - | 
| 2 | 3 | 1R |   | Cade Richards Lincoln, NE | Lincoln, NE | 1 | 
| 3 | 5 | 8 |   | Andrew Rayburn Gibbon, NE | Gibbon, NE | 2 | 
| 4 | 6 | 6 |   | Tony Gregg Hastings, NE | Hastings, NE | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 2 | 
| 6 | 9 | 05 |   | Cole Haddix Elgin, NE | Elgin, NE | 3 | 
| 7 | 2 | 16E |   | Zachary Kucera Seward, NE | Seward, NE | -5 | 
| 8 | 4 | 2A |   | Ryan Arbogast Goehner, NE | Goehner, NE | -4 | 
| 9 | 8 | 14 |   | Braydon Latture Omaha, NE | Omaha, NE | -1 | 
| 10 | 10 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | - | 
| 11 | 14E |   | Edd Huxoll Sutton, NE | Sutton, NE | - | |