$0.00Cart (0)
					
5/31/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 | 
| Heat 2 | 6 | 1 | 5 | 
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | 
| 2 | 4 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 2 | 
| 3 | 3 | 714 |   | Scott Styskal David City, NE | David City, NE | - | 
| 4 | 6 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 2 | 
| 5 | 2 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | -3 | 
| 6 | 8 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 2 | 
| 7 | 9 | 20 |   | Randy Archer Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 8 | 15 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | 7 | 
| 9 | 14 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | 5 | 
| 10 | 16 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 6 | 
| 11 | 10 | 7V |   | Adam Vrbka Eagle, NE | Eagle, NE | -1 | 
| 12 | 11 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -1 | 
| 13 | 19 | 3 |   | Jim Blazina Blair, NE | Blair, NE | 6 | 
| 14 | 20 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | 6 | 
| 15 | 13 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -2 | 
| 16 | 17 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | 1 | 
| 17 | 12 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -5 | 
| 18 | 5 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | -13 | 
| 19 | 1 | 2W |   | Toby Weiner Lincoln, NE | Lincoln, NE | -18 | 
| 20 | 18 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | -2 | 
B Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | - | 
| 2 | 4 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | 2 | 
| 3 | 5 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | 2 | 
| 4 | 8 | 3 |   | Jim Blazina Blair, NE | Blair, NE | 4 | 
| 5 | 3 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | -2 | 
| Top 5 transfer | ||||||
| 6 | 7 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 7 | 9 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | 2 | 
| 8 | 2 | 27X |   | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -6 | 
| 9 | 6 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | -3 | 
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 714 |   | Scott Styskal David City, NE | David City, NE | 4 | 
| 2 | 6 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | 4 | 
| 3 | 7 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 4 | 
| 4 | 3 | 7V |   | Adam Vrbka Eagle, NE | Eagle, NE | -1 | 
| 5 | 1 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -4 | 
| Top 5 transfer | ||||||
| 6 | 8 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 2 | 
| 7 | 4 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | -3 | 
| 8 | 2 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -6 | 
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 5 | 
| 2 | 8 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | 
| 3 | 4 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | 1 | 
| 4 | 3 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -1 | 
| 5 | 5 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | - | 
| Top 5 transfer | ||||||
| 6 | 1 | 27X |   | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -5 | 
| 7 | 7 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | - | 
| 8 | 2 | 3 |   | Jim Blazina Blair, NE | Blair, NE | -6 | 
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |   | Toby Weiner Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 5 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 | 
| 3 | 7 | 20 |   | Randy Archer Council Bluffs, IA | Council Bluffs, IA | 4 | 
| 4 | 4 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - | 
| 5 | 3 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | -2 | 
| Top 5 transfer | ||||||
| 6 | 1 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | -5 | 
| 7 | 6 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | -1 | 
| 8 | 8 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | - |