$0.00Cart (0)
					
5/26/2019 - I-80 Speedway
Greenwood, NE
Drivers Meeting 6:00 PM
Hot Laps	Immediately After
Sport Mods	
Stock Cars	
Modifieds	
305 Sprints
Heats Heat Laps
Sport Mods	6 Laps
Stock Cars	6 Laps
Modified	8 Laps
305 Sprints
ALL DRIVERS TO CONCOURSE FOR REDRAW
B Features Laps
Sport Mods	
Stock Cars	
Modified	
305 Sprints
A Features	A Feature Laps
Sport Mods	22 Laps
Stock Cars	22 Laps
305 Sprints	22 Laps
Modifieds	22 Laps & 22 Laps
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 17 | 9 | 8 | 
| B Feature 2 | 1 | 1 | - | 
| Heat 2 | 4 | 4 | - | 
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 15 | 
| 2 | 3 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 1 | 
| 3 | 1 | 5T |   | Tyler Inman Altoona, IA | Altoona, IA | -2 | 
| 4 | 6 | 714 |   | Scott Styskal David City, NE | David City, NE | 2 | 
| 5 | 4 | 3 |   | Logan Scott Odebolt, IA | Odebolt, IA | -1 | 
| 6 | 12 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | 6 | 
| 7 | 18 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | 11 | 
| 8 | 11 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 | 
| 9 | 17 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 8 | 
| 10 | 20 | 16J |   | Justin Svoboda David City, NE | David City, NE | 10 | 
| 11 | 13 | 86J |   | Jerod Weston Red Oak, IA | Red Oak, IA | 2 | 
| 12 | 2 | 25X |   | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -10 | 
| 13 | 7 | 95 |   | Buzz Wilson Plattsmouth, NE | Plattsmouth, NE | -6 | 
| 14 | 8 | 16A |   | Bryan Allen Imogene, IA | Imogene, IA | -6 | 
| 15 | 23 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | 8 | 
| 16 | 22 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | 6 | 
| 17 | 10 | 97 |   | Mark Saathoff Beatrice, NE | Beatrice, NE | -7 | 
| 18 | 25 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | 7 | 
| 19 | 5 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | -14 | 
| 20 | 21 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 1 | 
| 21 | 24 | 18 |   | Cole Wayman Lincoln, NE | Lincoln, NE | 3 | 
| 22 | 9 | 20 |   | Randy Archer Council Bluffs, IA | Council Bluffs, IA | -13 | 
| 23 | 19 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | -4 | 
| 24 | 14 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -10 | 
| 25 | 15 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | -10 | 
B Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | - | 
| 2 | 2 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | - | 
| 3 | 6 | 16J |   | Justin Svoboda David City, NE | David City, NE | 3 | 
| 4 | 3 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | -1 | 
| 5 | 8 | 18 |   | Cole Wayman Lincoln, NE | Lincoln, NE | 3 | 
| Top 5 transfer | ||||||
| 6 | 12 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | 6 | 
| 7 | 4 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | -3 | 
| 8 | 7 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | -1 | 
| 9 | 10 | 9X |   | John Allensworth Sr Omaha, NE | Omaha, NE | 1 | 
| 10 | 11 | 2 |   | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 11 | 13 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | 2 | 
| 12 | 5 | 8TTB |   | Tommy Hensley Bedford, IA | Bedford, IA | -7 | 
| 13 | 9 | 1J |   | John Foreman Hospers, IA | Hospers, IA | -4 | 
B Feature 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | - | 
| 2 | 2 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | - | 
| 3 | 6 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 3 | 
| 4 | 5 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | 1 | 
| 5 | 4 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | -1 | 
| Top 5 transfer | ||||||
| 6 | 3 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 7 | 26M |   | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | - | 
| 8 | 8 | 18J |   | Don Droud Jr Lincoln, NE | Lincoln, NE | - | 
| 9 | 10 | 19 |   | Mark Menard Corning, IA | Corning, IA | 1 | 
| 10 | 11 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | 1 | 
| 11 | 13 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | 2 | 
| 12 | 9 | 21T |   | Tyler Harr Ashland, NE | Ashland, NE | -3 | 
| 13 | 12 | 222 |   | Steve Doebelin Council Bluffs, IA | Council Bluffs, IA | -1 | 
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25X |   | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 3 | 
| 2 | 3 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | 1 | 
| 3 | 2 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | -1 | 
| Top 3 transfer | ||||||
| 4 | 5 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | 
| 5 | 8 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | 3 | 
| 6 | 7 | 16J |   | Justin Svoboda David City, NE | David City, NE | 1 | 
| 7 | 6 | 26M |   | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 8 | 1 | 2 |   | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | -7 | 
| 9 | 9 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | - | 
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | - | 
| 2 | 2 | 3 |   | Logan Scott Odebolt, IA | Odebolt, IA | - | 
| 3 | 6 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | - | 
| 5 | 7 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | 2 | 
| 6 | 5 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | -1 | 
| 7 | 8 | 1J |   | John Foreman Hospers, IA | Hospers, IA | 1 | 
| 8 | 3 | 19 |   | Mark Menard Corning, IA | Corning, IA | -5 | 
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 714 |   | Scott Styskal David City, NE | David City, NE | - | 
| 2 | 4 | 20 |   | Randy Archer Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 3 | 2 | 86J |   | Jerod Weston Red Oak, IA | Red Oak, IA | -1 | 
| Top 3 transfer | ||||||
| 4 | 7 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | 3 | 
| 5 | 6 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | 1 | 
| 6 | 5 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | -1 | 
| 7 | 3 | 18J |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -4 | 
| 8 | 8 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | - | 
Heat 4Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |   | Buzz Wilson Plattsmouth, NE | Plattsmouth, NE | 1 | 
| 2 | 3 | 97 |   | Mark Saathoff Beatrice, NE | Beatrice, NE | 1 | 
| 3 | 6 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | - | 
| 5 | 1 | 8TTB |   | Tommy Hensley Bedford, IA | Bedford, IA | -4 | 
| 6 | 5 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | -1 | 
| 7 | 8 | 9X |   | John Allensworth Sr Omaha, NE | Omaha, NE | 1 | 
| 8 | 7 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | -1 | 
Heat 5Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5T |   | Tyler Inman Altoona, IA | Altoona, IA | 6 | 
| 2 | 1 | 16A |   | Bryan Allen Imogene, IA | Imogene, IA | -1 | 
| 3 | 5 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | 2 | 
| Top 3 transfer | ||||||
| 4 | 3 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | -1 | 
| 5 | 4 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | -1 | 
| 6 | 2 | 18 |   | Cole Wayman Lincoln, NE | Lincoln, NE | -4 | 
| 7 | 6 | 21T |   | Tyler Harr Ashland, NE | Ashland, NE | -1 | 
| 8 | 8 | 222 |   | Steve Doebelin Council Bluffs, IA | Council Bluffs, IA | - |