$0.00Cart (0)

9/1/2019 - I-80 Speedway
Greenwood, NE
Final Points Night for NASCAR Weekly Racing. PLUS Mod-Lites
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 1 | 6 | 5 | 1 |
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 2 |
| 2 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 3 | 9 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 6 |
| 4 | 7 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 |
| 5 | 2 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | -3 |
| 6 | 11 | 62Z |
|
Dan McKeighan Carter Lake, IA | Carter Lake, IA | 5 |
| 7 | 10 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 3 |
| 8 | 6 | 10 |
|
Kevin Wagner Omaha, NE | Omaha, NE | -2 |
| 9 | 4 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | -5 |
| 10 | 8 | 81 |
|
James Hopkins Waterloo, NE | Waterloo, NE | -2 |
| 11 | 13 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 2 |
| 12 | 12 | 9X |
|
John Allensworth Jr Omaha, NE | Omaha, NE | - |
| 13 | 17 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | 4 |
| 14 | 14 | 2W |
|
Toby Weiner Lincoln, NE | Lincoln, NE | - |
| 15 | 18 | 76 |
|
Dave Orr Council Bluffs, IA | Council Bluffs, IA | 3 |
| 16 | 16 | 5 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | - |
| 17 | 15 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -2 |
| 18 | 1 | 714 |
|
Scott Styskal David City, NE | David City, NE | -17 |
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 714 |
|
Scott Styskal David City, NE | David City, NE | 4 |
| 2 | 1 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | -1 |
| 3 | 4 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 4 | 2 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | -2 |
| 5 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 6 | 3 | 10 |
|
Kevin Wagner Omaha, NE | Omaha, NE | -3 |
| 7 | 7 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | - |
| 8 | 8 | 81 |
|
James Hopkins Waterloo, NE | Waterloo, NE | - |
| All transfer | ||||||
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 6 |
| 2 | 4 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 2 |
| 3 | 5 | 62Z |
|
Dan McKeighan Carter Lake, IA | Carter Lake, IA | 2 |
| 4 | 2 | 9X |
|
John Allensworth Jr Omaha, NE | Omaha, NE | -2 |
| 5 | 3 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -2 |
| 6 | 6 | 2W |
|
Toby Weiner Lincoln, NE | Lincoln, NE | - |
| 7 | 1 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -6 |
| 8 | 8 | 5 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | - |
| 9 | 9 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | - |
| 10 | 10 | 76 |
|
Dave Orr Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||














