$0.00Cart (0)
					
7/12/2019 - I-80 Speedway
Greenwood, NE
HotLaps
Sport Mods
Stock Cars
BRLM
MCSA
Hobby Stocks
Super Late Models
GOTRA
Heat Races:
Sport Mods
MCSA
Stock Cars
BRLM
Hobby Stocks
Super Late Models
GOTRA
Features:
MCSA
Stock Cars
BRLM
Hobby Stocks
Super Late Models
Sport Mods
GOTRA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 | 
| Heat 1 | 4 | 3 | 1 | 
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 3 | 
| 2 | 6 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 | 
| 3 | 7 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 4 | 
| 4 | 14 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | 10 | 
| 5 | 13 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | 8 | 
| 6 | 11 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | 5 | 
| 7 | 15 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | 8 | 
| 8 | 3 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | -5 | 
| 9 | 12 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | 3 | 
| 10 | 18 | 21 |   | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | 8 | 
| 11 | 2 | 714 |   | Scott Styskal David City, NE | David City, NE | -9 | 
| 12 | 5 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -7 | 
| 13 | 8 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | -5 | 
| 14 | 16 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | 2 | 
| 15 | 9 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | -6 | 
| 16 | 1 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | -15 | 
| 17 | 10 | 27X |   | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -7 | 
| 18 | 17 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | -1 | 
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 714 |   | Scott Styskal David City, NE | David City, NE | 2 | 
| 2 | 1 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | -1 | 
| 3 | 4 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 1 | 
| 4 | 7 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 3 | 
| 5 | 8 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | 3 | 
| 6 | 2 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | -4 | 
| 7 | 5 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | -2 | 
| 8 | 6 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | -2 | 
| 9 | 9 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | - | 
| All transfer | ||||||
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 7 | 
| 2 | 3 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | 1 | 
| 3 | 6 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 | 
| 4 | 7 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | 3 | 
| 5 | 2 | 27X |   | Clifford Poessnecker Lincoln, NE | Lincoln, NE | -3 | 
| 6 | 4 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -2 | 
| 7 | 5 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | -2 | 
| 8 | 1 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | -7 | 
| 9 | 9 | 21 |   | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | - | 
| All transfer | ||||||