
6/14/2019 - I-80 Speedway
Greenwood, NE
NO Stock Cars
Edwards Nissan Kia Kid's Bike Races Night - IAA Auto Auction Night
Drivers Meeting 615 PM
Hot Laps	Immediately After	
NASCAR Sport Mods		
NASCAR Hobby Stocks		
NASCAR BRLM		
NASCAR Mods		
NASCAR Compacts		
NASCAR Super Late Models
Heats Heat Laps Car Count Double Feature
NASCAR Sport Mods	6 Laps	
NASCAR Hobby Stocks	6 Laps	
NASCAR BRLM	6 Laps	
NASCAR Mods	8 Laps	
NASCAR Compacts	5 Laps	
NASCAR Super Late Models	8 Laps
B Features Laps
Intermission - KIDS BIKE RACES
A Features	A Feature Laps	Car Count Double Feature
NASCAR Hobby Stocks		
NASCAR BRLM		
NASCAR Mods		
NASCAR Compacts		
NASCAR Sport Mods		
NASCAR Super Late Models
ALL WINNERS TO FRONT STRETCH FOR TROPHY PRESENTATION
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 11 | -5 | 
| Heat 1 | 5 | 4 | 1 | 
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | - | 
| 2 | 2 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | - | 
| 3 | 8 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 5 | 
| 4 | 7 | 714 |   | Scott Styskal David City, NE | David City, NE | 3 | 
| 5 | 10 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | 5 | 
| 6 | 9 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | 3 | 
| 7 | 4 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | -3 | 
| 8 | 5 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | -3 | 
| 9 | 14 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | 5 | 
| 10 | 11 | 3 |   | Jim Blazina Blair, NE | Blair, NE | 1 | 
| 11 | 6 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | -5 | 
| 12 | 3 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | -9 | 
| 13 | 15 | 21T |   | Tyler Harr Ashland, NE | Ashland, NE | 2 | 
| 14 | 17 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | 3 | 
| 15 | 12 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -3 | 
| 16 | 16 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | - | 
| 17 | 19 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 18 | 13 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -5 | 
| 19 | 18 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | -1 | 
| 20 | 20 | 2W |   | Toby Weiner Lincoln, NE | Lincoln, NE | - | 
| 21 | 21 | 2 |   | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | - | 
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | - | 
| 2 | 2 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | - | 
| 3 | 6 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | 3 | 
| 4 | 5 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 1 | 
| 5 | 3 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -2 | 
| 6 | 4 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | -2 | 
| 7 | 7 | 2 |   | Kayden Dirks Council Bluffs, IA | Council Bluffs, IA | - | 
| All transfer | ||||||
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | 5 | 
| 2 | 5 | 714 |   | Scott Styskal David City, NE | David City, NE | 3 | 
| 3 | 4 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | 1 | 
| 4 | 3 | 3 |   | Jim Blazina Blair, NE | Blair, NE | -1 | 
| 5 | 1 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -4 | 
| 6 | 7 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | 1 | 
| 7 | 2 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -5 | 
| All transfer | ||||||
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |   | Thomas Etherton Denton, NE | Denton, NE | 1 | 
| 2 | 5 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 | 
| 3 | 4 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | 1 | 
| 4 | 3 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -1 | 
| 5 | 6 | 21T |   | Tyler Harr Ashland, NE | Ashland, NE | 1 | 
| 6 | 7 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | 1 | 
| 7 | 1 | 2W |   | Toby Weiner Lincoln, NE | Lincoln, NE | -6 | 
| All transfer | ||||||