$0.00Cart (0)

6/29/2019 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 1 | 5 | 1 | 4 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 6 |
| 2 | 6 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 4 |
| 3 | 4 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | 1 |
| 4 | 8 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 4 |
| 5 | 10 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 5 |
| 6 | 12 | 3H |
|
Kyle Hein Columbus, NE | Columbus, NE | 6 |
| 7 | 1 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -6 |
| 8 | 9 | 7X |
|
Tyler Phelps Beatrice, NE | Beatrice, NE | 1 |
| 9 | 14 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | 5 |
| 10 | 2 | 33J |
|
Josh Pfeifer St. Paul, NE | St. Paul, NE | -8 |
| 11 | 5 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | -6 |
| 12 | 3 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -9 |
| 13 | 11 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | -2 |
| 14 | 13 | 6 |
|
Mike Shriver BLUE HILL, NE | BLUE HILL, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 4 |
| 2 | 6 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 4 |
| 3 | 1 | 413 |
|
Beau Riffel Fremont, NE | Fremont, NE | -2 |
| 4 | 2 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -2 |
| 5 | 4 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | -1 |
| 6 | 7 | 7X |
|
Tyler Phelps Beatrice, NE | Beatrice, NE | 1 |
| 7 | 3 | 6 |
|
Mike Shriver BLUE HILL, NE | BLUE HILL, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | 1 |
| 2 | 7 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 5 |
| 3 | 3 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | - |
| 4 | 4 | 16J |
|
Justin Svoboda David City, NE | David City, NE | - |
| 5 | 1 | 33J |
|
Josh Pfeifer St. Paul, NE | St. Paul, NE | -4 |
| 6 | 6 | 3H |
|
Kyle Hein Columbus, NE | Columbus, NE | - |
| 7 | 5 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | -2 |
| All transfer | ||||||










