$0.00Cart (0)
					
8/23/2019 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 13 | 4 | 9 | 
| Heat 1 | 5 | 4 | 1 | 
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | 
| 2 | 2 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | - | 
| 3 | 7 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 4 | 
| 4 | 13 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 9 | 
| 5 | 18 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 13 | 
| 6 | 10 | 999 |   | Brian Osantowski Columbus, NE | Columbus, NE | 4 | 
| 7 | 9 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | 2 | 
| 8 | 17 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | 9 | 
| 9 | 21 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | 12 | 
| 10 | 11 | 25 |   | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 11 | 1 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | -10 | 
| 12 | 19 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 7 | 
| 13 | 8 | 93 |   | Preston Gigax Omaha, NE | Omaha, NE | -5 | 
| 14 | 15 | 13T |   | Tyler Andreasen Grand Island, NE | Grand Island, NE | 1 | 
| 15 | 16 | 21C |   | Amber Cook Lincoln, NE | Lincoln, NE | 1 | 
| 16 | 14 | 34 |   | Jordan Sutter Fairfax, MO | Fairfax, MO | -2 | 
| 17 | 4 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | -13 | 
| 18 | 20 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | 2 | 
| 19 | 6 | 8TEX |   | Ron Tex Jr Papillion, NE | Papillion, NE | -13 | 
| 20 | 12 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -8 | 
| 21 | 5 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | -16 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | 1 | 
| 2 | 1 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | -1 | 
| 3 | 4 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 4 | 11 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | 7 | 
| 5 | 12 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | 7 | 
| Top 5 transfer | ||||||
| 6 | 5 | 88F |   | Richard Flock Malcolm, NE | Malcolm, NE | -1 | 
| 7 | 6 | 9X |   | John Allensworth Sr Omaha, NE | Omaha, NE | -1 | 
| 8 | 9 | 3 |   | Tyler Harrill Fremont, NE | Fremont, NE | 1 | 
| 9 | 7 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -2 | 
| 10 | 3 | 10S |   | Brad Schreiner Weeping Water, NE | Weeping Water, NE | -7 | 
| 11 | 8 | 51 |   | Deven Schelm Omaha, NE | Omaha, NE | -3 | 
| 12 | 10 | 714 |   | Scott Styskal David City, NE | David City, NE | -2 | 
| 13 | 13 | 75 |   | James Roebuck Genoa, NE | Genoa, NE | - | 
| 14 | 14 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | - | 
| 15 | 15 | 21 |   | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | - | 
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 999 |   | Brian Osantowski Columbus, NE | Columbus, NE | - | 
| 2 | 3 | 8TEX |   | Ron Tex Jr Papillion, NE | Papillion, NE | 1 | 
| 3 | 2 | 25 |   | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 4 | 5 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 1 | 
| 6 | 7 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 7 | 4 | 51 |   | Deven Schelm Omaha, NE | Omaha, NE | -3 | 
| 8 | 8 | 10 |   | Kevin Wagner Omaha, NE | Omaha, NE | - | 
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | 3 | 
| 2 | 7 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 5 | 
| 3 | 6 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | 3 | 
| 4 | 3 | 34 |   | Jordan Sutter Fairfax, MO | Fairfax, MO | -1 | 
| Top 4 transfer | ||||||
| 5 | 1 | 97W |   | Eric Wolf Jr Blair, NE | Blair, NE | -4 | 
| 6 | 5 | 88F |   | Richard Flock Malcolm, NE | Malcolm, NE | -1 | 
| 7 | 8 | 3 |   | Tyler Harrill Fremont, NE | Fremont, NE | 1 | 
| 8 | 2 | 75 |   | James Roebuck Genoa, NE | Genoa, NE | -6 | 
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | - | 
| 2 | 4 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 | 
| 3 | 5 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | 2 | 
| 4 | 2 | 13T |   | Tyler Andreasen Grand Island, NE | Grand Island, NE | -2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 21 |   | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 6 | 8 | 9X |   | John Allensworth Sr Omaha, NE | Omaha, NE | 2 | 
| 7 | 6 | 714 |   | Scott Styskal David City, NE | David City, NE | -1 | 
| 8 | 3 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | -5 | 
Heat 4Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 777 |   | Cody Olsen Red Oak, IA | Red Oak, IA | 1 | 
| 2 | 4 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | 
| 3 | 1 | 93 |   | Preston Gigax Omaha, NE | Omaha, NE | -2 | 
| 4 | 6 | 21C |   | Amber Cook Lincoln, NE | Lincoln, NE | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 10S |   | Brad Schreiner Weeping Water, NE | Weeping Water, NE | 2 | 
| 6 | 3 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -3 | 
| 7 | 5 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -2 |