$0.00Cart (0)

6/29/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 3 - Top 3 invert All to A | 6 | 3 | 3 |
B Modifieds
A Feature 1Tys Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 3 |
| 2 | 7 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 5 |
| 3 | 3 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 4 | 5 | 714 |
|
Scott Styskal David City, NE | David City, NE | 1 |
| 5 | 6 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 |
| 6 | 8 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 7 | 10 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 3 |
| 8 | 1 | 81 |
|
James Hopkins Waterloo, NE | Waterloo, NE | -7 |
| 9 | 16 | 5H |
|
Tyler Hammons Fremont, NE | Fremont, NE | 7 |
| 10 | 17 | 68.5 |
|
Dan McKeighan Carter Lake, IA | Carter Lake, IA | 7 |
| 11 | 14 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 3 |
| 12 | 12 | 43J |
|
Jordan Sutter Fairfax, MO | Fairfax, MO | - |
| 13 | 15 | 21T |
|
Tyler Harr Ashland, NE | Ashland, NE | 2 |
| 14 | 9 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | -5 |
| 15 | 11 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -4 |
| 16 | 19 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 3 |
| 17 | 13 | 76 |
|
Dave Orr Council Bluffs, IA | Council Bluffs, IA | -4 |
| 18 | 2 | 38 |
|
Tyler Hopkins Lincoln, NE | Lincoln, NE | -16 |
| 19 | 18 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -1 |
Heat 1 - Top 3 invert All to ATys Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 3 |
| 2 | 5 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 3 |
| 3 | 1 | 81 |
|
James Hopkins Waterloo, NE | Waterloo, NE | -2 |
| 4 | 7 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 3 |
| 5 | 3 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | -2 |
| 6 | 2 | 26M |
|
Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -4 |
| 7 | 6 | 68.5 |
|
Dan McKeighan Carter Lake, IA | Carter Lake, IA | -1 |
| All transfer | ||||||
Heat 2 - Top 3 invert All to ATys Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 714 |
|
Scott Styskal David City, NE | David City, NE | 2 |
| 2 | 1 | 38 |
|
Tyler Hopkins Lincoln, NE | Lincoln, NE | -1 |
| 3 | 6 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 3 |
| 4 | 2 | 10 |
|
Brad Schreiner Weeping Water, NE | Weeping Water, NE | -2 |
| 5 | 5 | 43J |
|
Jordan Sutter Fairfax, MO | Fairfax, MO | - |
| 6 | 4 | 21T |
|
Tyler Harr Ashland, NE | Ashland, NE | -2 |
| All transfer | ||||||
Heat 3 - Top 3 invert All to ATys Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 |
| 2 | 3 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 3 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 4 | 2 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | -2 |
| 5 | 1 | 76 |
|
Dave Orr Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 5 | 5H |
|
Tyler Hammons Fremont, NE | Fremont, NE | -1 |
| All transfer | ||||||












