$0.00Cart (0)

3/9/2018 - Beatrice Speedway
Beatrice, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| SportMods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 4 | 7 | -3 |
| Heat 6 | 10 | 5 | 5 |
SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | - |
| 2 | 2 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | - |
| 3 | 10 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 7 |
| 4 | 19 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 15 |
| 5 | 8 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 3 |
| 6 | 16 | 1L |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 10 |
| 7 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -3 |
| 8 | 12 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 4 |
| 9 | 20 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | 11 |
| 10 | 21 | 198 |
|
Sam Wieben Dysart, IA | Dysart, IA | 11 |
| 11 | 23 | 49C |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 12 |
| 12 | 18 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 6 |
| 13 | 14 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 14 | 22 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 8 |
| 15 | 15 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
| 16 | 9 | 21X |
|
Kyle Krogh Dickinson, ND | Dickinson, ND | -7 |
| 17 | 7 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -10 |
| 18 DNF | 5 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -13 |
| 19 DNF | 24 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 5 |
| 20 DNF | 6 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -14 |
| 21 DNF | 13 | 125 |
|
Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | -8 |
| 22 DNF | 17 | 2 |
|
Joey Haase Norfolk, NE | Norfolk, NE | -5 |
| 23 DNF | 3 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -20 |
| 24 DNF | 11 | 30T |
|
Taylor Metz Washington, KS | Washington, KS | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | - |
| Top 2 transfer | ||||||
| 3 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 3 |
| 4 | 3 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | -1 |
| 5 | 12 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 7 |
| 6 | 5 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -1 |
| 7 | 15 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 8 |
| 8 | 7 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -1 |
| 9 | 9 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | - |
| 10 | 4 | 3 |
|
Nicholas Peters Le Mars, IA | Le Mars, IA | -6 |
| 11 | 13 | 74 |
|
Rick Rohr Beatrice, NE | Beatrice, NE | 2 |
| 12 | 14 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 2 |
| 13 | 8 | 80 |
|
Richard Nelson Dyersville, IA | Dyersville, IA | -5 |
| 14 | 11 | 22V |
|
Justin Voeltz Hartford, SD | Hartford, SD | -3 |
| 15 DNF | 10 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | - |
| 2 | 5 | 49C |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 10 | 09 |
|
Brett Berry Hays, KS | Hays, KS | 7 |
| 4 | 12 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 8 |
| 5 | 4 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -1 |
| 6 | 3 | 29 |
|
Chad Briese Albion, NE | Albion, NE | -3 |
| 7 | 6 | 7C |
|
Eric Boler Valley Springs, SD | Valley Springs, SD | -1 |
| 8 | 11 | 27F |
|
Bryce Frakes Valley Falls, KS | Valley Falls, KS | 3 |
| 9 | 9 | 1S |
|
John Klynsma Hospers, IA | Hospers, IA | - |
| 10 | 8 | 4D |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | -2 |
| 11 | 7 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -4 |
| 12 DNF | 13 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 13 DNF | 2 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | -11 |
| 14 DNF | 14 | 75 |
|
zzzzJames zzzzRoebuck Genoa, NE | Genoa, NE | - |
| 15 DNF | 15 | 5S |
|
Roger Sluka Lincoln, NE | Lincoln, NE | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 198 |
|
Sam Wieben Dysart, IA | Dysart, IA | - |
| 2 | 5 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 25G |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| 4 | 8 | 22A |
|
Austin Heacock Peosta, IA | Peosta, IA | 4 |
| 5 | 3 | 20 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | -2 |
| 6 | 6 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | - |
| 7 | 4 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -3 |
| 8 | 10 | C4 |
|
Curtis Dreasher Hoyt, KS | Hoyt, KS | 2 |
| 9 | 9 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | - |
| 10 | 12 | 27W |
|
Andrew Whitmore Fairbury, NE | Fairbury, NE | 2 |
| 11 | 7 | 21G |
|
Derick Noonan Lincoln, NE | Lincoln, NE | -4 |
| 12 | 14 | 89I |
|
Colter Imes Beatrice, NE | Beatrice, NE | 2 |
| 13 DNF | 11 | 21BK |
|
Brent Kassik Geneva, NE | Geneva, NE | -2 |
| 14 DNF | 13 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Kyle Krogh Dickinson, ND | Dickinson, ND | 1 |
| 2 | 1 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 3 | 6 | 125 |
|
Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | 3 |
| Top 3 transfer | ||||||
| 4 | 11 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| 5 | 4 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | -1 |
| 6 | 3 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -3 |
| 7 | 7 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | - |
| 8 | 8 | 17 |
|
Mary Hahn Lincoln, NE | Lincoln, NE | - |
| 9 | 9 | 22V |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| 10 DNF | 5 | 74 |
|
Rick Rohr Beatrice, NE | Beatrice, NE | -5 |
| 11 DNF | 10 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 2 | 9 | 30T |
|
Taylor Metz Washington, KS | Washington, KS | 7 |
| 3 | 1 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | 1 |
| 5 | 10 | 29 |
|
Chad Briese Albion, NE | Albion, NE | 5 |
| 6 | 4 | 49C |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -2 |
| 7 | 3 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -4 |
| 8 | 7 | 1S |
|
John Klynsma Hospers, IA | Hospers, IA | -1 |
| 9 DNF | 6 | 27F |
|
Bryce Frakes Valley Falls, KS | Valley Falls, KS | -3 |
| 10 DNF | 8 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 1 |
| 2 | 5 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 3 |
| 3 | 3 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 198 |
|
Sam Wieben Dysart, IA | Dysart, IA | - |
| 5 | 7 | 20 |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | 2 |
| 6 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 4 |
| 7 | 9 | 21G |
|
Derick Noonan Lincoln, NE | Lincoln, NE | 2 |
| 8 | 6 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | -2 |
| 9 | 8 | 21BK |
|
Brent Kassik Geneva, NE | Geneva, NE | -1 |
| 10 | 1 | 30 |
|
Connor Davison Bedford, IA | Bedford, IA | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| 2 | 1 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | -1 |
| 3 | 3 | 1L |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | - |
| Top 3 transfer | ||||||
| 4 | 6 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 2 |
| 5 | 9 | 3 |
|
Nicholas Peters Le Mars, IA | Le Mars, IA | 4 |
| 6 | 7 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 7 | 4 | 80 |
|
Richard Nelson Dyersville, IA | Dyersville, IA | -3 |
| 8 | 10 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | 2 |
| 9 DNF | 5 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | -4 |
| 10 DNF | 8 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 1 |
| 2 | 1 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -1 |
| 3 | 4 | 2 |
|
Joey Haase Norfolk, NE | Norfolk, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 4 |
| 5 | 5 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | - |
| 6 | 3 | 7C |
|
Eric Boler Valley Springs, SD | Valley Springs, SD | -3 |
| 7 | 9 | 4D |
|
Jeremy Down Nebraska City, NE | Nebraska City, NE | 2 |
| 8 DNF | 7 | 09 |
|
Brett Berry Hays, KS | Hays, KS | -1 |
| 9 DNF | 6 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -3 |
| DNS | 10 | 75 |
|
zzzzJames zzzzRoebuck Genoa, NE | Genoa, NE | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | - |
| 2 | 2 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | - |
| 3 | 4 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 25G |
|
Gunnar Pike South Bend, NE | South Bend, NE | 5 |
| 5 | 10 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 5 |
| 6 | 5 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 7 | 7 | 22A |
|
Austin Heacock Peosta, IA | Peosta, IA | - |
| 8 | 11 | C4 |
|
Curtis Dreasher Hoyt, KS | Hoyt, KS | 3 |
| 9 | 6 | 27W |
|
Andrew Whitmore Fairbury, NE | Fairbury, NE | -3 |
| 10 | 8 | 89I |
|
Colter Imes Beatrice, NE | Beatrice, NE | -2 |
| 11 DNF | 3 | 5S |
|
Roger Sluka Lincoln, NE | Lincoln, NE | -8 |













































