$0.00Cart (0)

6/24/2017 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| Sport Mods by RJ's Plumbing & Heating | Start | Finish | +/- |
|---|---|---|---|
| Stalker Chevrolet B Modified | 2 | 15 | -13 |
| Heat 2 | 1 | 1 | - |
Sport Mods by RJ's Plumbing & Heating
Stalker Chevrolet B Modified
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 5 |
| 2 | 8 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 6 |
| 3 | 5 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | 2 |
| 4 | 20 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 16 |
| 5 | 18 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 13 |
| 6 | 21 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 15 |
| 7 | 16 | 64 |
|
Russell Stewart Mount Ayr, IA | Mount Ayr, IA | 9 |
| 8 | 3 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | -5 |
| 9 | 15 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 6 |
| 10 | 10 | 18 |
|
Colton Leal Dubuque, IA | Dubuque, IA | - |
| 11 | 12 | 3X |
|
Kenny Champ Clarinda, IA | Clarinda, IA | 1 |
| 12 | 7 | 93 |
|
Preston Gigax Omaha, NE | Omaha, NE | -5 |
| 13 | 9 | 12 |
|
Nick Gross Fontanelle, IA | Fontanelle, IA | -4 |
| 14 | 22 | 3C |
|
Andrew Clark Braddyville, IA | Braddyville, IA | 8 |
| 15 | 2 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -13 |
| 16 | 23 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | 7 |
| 17 | 1 | 34 |
|
Jerry Hinton Adel, IA | Adel, IA | -16 |
| 18 | 11 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | -7 |
| 19 | 4 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -15 |
| 20 | 24 | 88 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 4 |
| 21 | 14 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | -7 |
| 22 | 19 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | -3 |
| 23 | 13 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | -10 |
| 24 | 17 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Jerry Hinton Adel, IA | Adel, IA | 1 |
| 2 | 1 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | -1 |
| 3 | 3 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | - |
| 4 | 4 | 18 |
|
Colton Leal Dubuque, IA | Dubuque, IA | - |
| 5 | 6 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | 1 |
| 6 | 8 | 64 |
|
Russell Stewart Mount Ayr, IA | Mount Ayr, IA | 2 |
| 7 | 7 | 38 |
|
Craig Garner Clarinda, IA | Clarinda, IA | - |
| 8 | 5 | 3C |
|
Andrew Clark Braddyville, IA | Braddyville, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 2 | 4 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 2 |
| 3 | 2 | 12 |
|
Nick Gross Fontanelle, IA | Fontanelle, IA | -1 |
| 4 | 7 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | 3 |
| 5 | 3 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | -2 |
| 6 | 5 | 33G |
|
Kevin Gyles St Charles, IA | St Charles, IA | -1 |
| 7 | 8 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 1 |
| 8 | 6 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | 3 |
| 2 | 1 | 93 |
|
Preston Gigax Omaha, NE | Omaha, NE | -1 |
| 3 | 6 | 4W |
|
John Watson Des Moines, IA | Des Moines, IA | 3 |
| 4 | 3 | 3X |
|
Kenny Champ Clarinda, IA | Clarinda, IA | -1 |
| 5 | 8 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 3 |
| 6 | 5 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | -1 |
| 7 | 7 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | - |
| 8 | 2 | 88 |
|
Dustin Sheppard Malvern, IA | Malvern, IA | -6 |
| All transfer | ||||||

















