$0.00Cart (0)

5/28/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 7 | -6 |
| Heat 6 | 3 | 1 | 2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20M |
|
Mark Leiting Harlan, IA | Harlan, IA | 2 |
| 2 | 7 | 1 |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 5 |
| 3 | 6 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 |
| 4 | 5 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 1 |
| 5 | 8 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 3 |
| 6 | 12 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 6 |
| 7 | 1 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -6 |
| 8 | 14 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 6 |
| 9 | 2 | 25G |
|
Gunnar Pike South Bend, NE | South Bend, NE | -7 |
| 10 | 4 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | -6 |
| 11 | 10 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| 12 | 13 | 99K |
|
Kody Havens Adel, IA | Adel, IA | 1 |
| 13 | 17 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 4 |
| 14 | 23 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | 9 |
| 15 | 11 | 11A |
|
Tyler Afrank Norfolk, NE | Norfolk, NE | -4 |
| 16 | 20 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 4 |
| 17 | 15 | 3 |
|
Keagan Scott Odebolt, IA | Odebolt, IA | -2 |
| 18 | 16 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -2 |
| 19 | 24 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 20 | 18 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | -2 |
| 21 | 27 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | 6 |
| 22 | 25 | 57S |
|
David Swartz Greenfield, IA | Greenfield, IA | 3 |
| 23 | 22 | 10 |
|
Kevin Wagner Omaha, NE | Omaha, NE | -1 |
| 24 | 9 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | -15 |
| 25 | 26 | 55D |
|
Dillon Schultz North Platte, NE | North Platte, NE | 1 |
| 26 | 19 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | -7 |
| 27 | 21 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | 4 |
| 2 | 1 | 10 |
|
Kevin Wagner Omaha, NE | Omaha, NE | -1 |
| 3 | 2 | 57S |
|
David Swartz Greenfield, IA | Greenfield, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 6H |
|
Jason Harms David City, NE | David City, NE | -1 |
| 5 | 8 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | 3 |
| 6 | 6 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | - |
| 7 | 7 | S56 |
|
Scott Bivens Ceresco, NE | Ceresco, NE | - |
| 8 | 4 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | -4 |
| 9 | 10 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 10 | 11 | 18 |
|
Colton Leal Dubuque, IA | Dubuque, IA | 1 |
| 11 | 12 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | 1 |
| 12 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | - | |
| 13 | 9 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | -4 |
| 14 | 13 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 5 |
| 2 | 2 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | - |
| 3 | 4 | 55D |
|
Dillon Schultz North Platte, NE | North Platte, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | 1 |
| 5 | 7 | 18C |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 6 | 1 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -5 |
| 7 | 9 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | 2 |
| 8 | 10 | 2W |
|
Toby Weiner Lincoln, NE | Lincoln, NE | 2 |
| 9 | 11 | 23 |
|
Dave Carlisle Creston, IA | Creston, IA | 2 |
| 10 | 8 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -2 |
| 11 | 13 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | 2 |
| 12 | 3 | 20 |
|
Randy Archer Council Bluffs, IA | Council Bluffs, IA | -9 |
| 13 | 12 | 5H |
|
Tyler Hammons Fremont, NE | Fremont, NE | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | 2 |
| 2 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 3 | 2 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 6 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 1 |
| 6 | 5 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -1 |
| 7 | 7 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | - |
| 8 | 10 | 27 |
|
Nathan Kobus Lincoln, NE | Lincoln, NE | 2 |
| 9 | 8 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | -1 |
| 10 | 9 | 61 |
|
Steve Prusia Omaha, NE | Omaha, NE | -1 |
| 11 | 11 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | - |
| 12 | 12 | 51 |
|
Deven Schelm Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | - |
| 2 | 3 | 25G |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 3 | 4 | 99K |
|
Kody Havens Adel, IA | Adel, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 10 |
|
Kevin Wagner Omaha, NE | Omaha, NE | -2 |
| 5 | 7 | 6H |
|
Jason Harms David City, NE | David City, NE | 2 |
| 6 | 6 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | - |
| 7 | 9 | S56 |
|
Scott Bivens Ceresco, NE | Ceresco, NE | 2 |
| 8 | 5 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | -3 |
| 9 | 8 | 18 |
|
Colton Leal Dubuque, IA | Dubuque, IA | -1 |
| 10 | 10 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 2 | 8 | 20M |
|
Mark Leiting Harlan, IA | Harlan, IA | 6 |
| 3 | 6 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | - |
| 5 | 2 | 20 |
|
Randy Archer Council Bluffs, IA | Council Bluffs, IA | -3 |
| 6 | 5 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | -1 |
| 7 | 3 | 18C |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -4 |
| 8 | 7 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -1 |
| 9 | 9 | 23 |
|
Dave Carlisle Creston, IA | Creston, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 6 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 |
| 3 | 9 | 3 |
|
Keagan Scott Odebolt, IA | Odebolt, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -2 |
| 5 | 5 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | - |
| 6 | 8 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 2 |
| 7 | 7 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | - |
| 8 | 4 | 61 |
|
Steve Prusia Omaha, NE | Omaha, NE | -4 |
| 9 | 1 | 13 |
|
Thomas VanDyke Carroll, IA | Carroll, IA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 2 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | - |
| 3 | 3 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 57S |
|
David Swartz Greenfield, IA | Greenfield, IA | - |
| 5 | 5 | 10J |
|
Josh Cooper Prescott, IA | Prescott, IA | - |
| 6 | 6 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | - |
| 7 | 8 | 79 |
|
Brian Barber Platte Center, NE | Platte Center, NE | 1 |
| 8 | 9 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 9 | 7 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98T |
|
Tyler Iverson Albion, NE | Albion, NE | 3 |
| 2 | 2 | 11A |
|
Tyler Afrank Norfolk, NE | Norfolk, NE | - |
| 3 | 7 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | 4 |
| 5 | 6 | 55D |
|
Dillon Schultz North Platte, NE | North Platte, NE | 1 |
| 6 | 9 | 75 |
|
James Roebuck Genoa, NE | Genoa, NE | 3 |
| 7 | 1 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | -6 |
| 8 | 3 | 2W |
|
Toby Weiner Lincoln, NE | Lincoln, NE | -5 |
| 9 | 5 | 5H |
|
Tyler Hammons Fremont, NE | Fremont, NE | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 2 | 5 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 3 |
| 3 | 1 | 27J |
|
Jason Overholt Arlington, NE | Arlington, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 10 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | 6 |
| 5 | 7 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 2 |
| 6 | 6 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | - |
| 7 | 4 | 13F |
|
Troy Fudge Corning, IA | Corning, IA | -3 |
| 8 | 8 | 27 |
|
Nathan Kobus Lincoln, NE | Lincoln, NE | - |
| 9 | 9 | 51 |
|
Deven Schelm Omaha, NE | Omaha, NE | - |
| 10 | 2 | J2 |
|
Jaymison Coffelt Council Bluffs, IA | Council Bluffs, IA | -8 |




































