$0.00Cart (0)

9/3/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 6 | 1 |
| Heat 1 | 3 | 7 | -4 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 4 |
| 2 | 2 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 3 | 6 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 |
| 4 | 4 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 5 | 13 | 690 |
|
Tyler Ringle Omaha, NE | Omaha, NE | 8 |
| 6 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 7 | 3 | 10 |
|
Kevin Wagner Omaha, NE | Omaha, NE | -4 |
| 8 | 9 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | 1 |
| 9 | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -1 |
| 10 | 15 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | 5 |
| 11 | 18 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 7 |
| 12 | 14 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | 2 |
| 13 | 17 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 4 |
| 14 | 12 | 5H |
|
Tyler Hammons Fremont, NE | Fremont, NE | -2 |
| 15 | 10 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | -5 |
| 16 | 19 | 21T |
|
Tyler Harr Ashland, NE | Ashland, NE | 3 |
| 17 | 20 | 714 |
|
Scott Styskal David City, NE | David City, NE | 3 |
| 18 | 1 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | -17 |
| 19 | 16 | 43J |
|
Jordan Sutter Fairfax, MO | Fairfax, MO | -3 |
| 20 | 11 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | -9 |
| 21 | 22 | 51 |
|
Deven Schelm Omaha, NE | Omaha, NE | 1 |
| 22 | 21 | 33N |
|
Jeremy Noonan Dorchester, NE | Dorchester, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | 1 |
| 2 | 5 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 3 |
| 3 | 1 | 10 |
|
Kevin Wagner Omaha, NE | Omaha, NE | -2 |
| 4 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 5 | 4 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -1 |
| 6 | 8 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 2 |
| 7 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -4 |
| 8 | 6 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97W |
|
Eric Wolf Jr Blair, NE | Blair, NE | 2 |
| 2 | 4 | 27 |
|
Bill Flegg Omaha, NE | Omaha, NE | 2 |
| 3 | 1 | 690 |
|
Tyler Ringle Omaha, NE | Omaha, NE | -2 |
| 4 | 5 | 16 |
|
Jack Snoberger Aurora, NE | Aurora, NE | 1 |
| 5 | 2 | 3 |
|
Jim Blazina Blair, NE | Blair, NE | -3 |
| 6 | 6 | 21T |
|
Tyler Harr Ashland, NE | Ashland, NE | - |
| 7 | 7 | 33N |
|
Jeremy Noonan Dorchester, NE | Dorchester, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | 6 |
| 2 | 2 | 5H |
|
Tyler Hammons Fremont, NE | Fremont, NE | - |
| 3 | 6 | 21 |
|
Amber Cook Lincoln, NE | Lincoln, NE | 3 |
| 4 | 5 | 43J |
|
Jordan Sutter Fairfax, MO | Fairfax, MO | 1 |
| 5 | 1 | 33 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 4 | 714 |
|
Scott Styskal David City, NE | David City, NE | -2 |
| 7 | 3 | 51 |
|
Deven Schelm Omaha, NE | Omaha, NE | -4 |
| All transfer | ||||||
















