$0.00Cart (0)
					
7/9/2016 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 4 | - | |
| Heat 2 | 3 | 5 | -2 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1X |   | Denny Egge Kearney, NE | Kearney, NE | - | |
| 2 | 33J |   | zzzJosh zzzPfeifer St Paul, NE | St Paul, NE | - | |
| 3 | 16 |   | Austin Svoboda David City, NE | David City, NE | - | |
| 4 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | - | |
| 5 | 1C |   | Cole Egge Kearney, NE | Kearney, NE | - | |
| 6 | 14 |   | Edd Huxoll Sutton, NE | Sutton, NE | - | |
| 7 | 15J |   | Herb Slough Doniphan, NE | Doniphan, NE | - | |
| 8 | 90K |   | Steve Kempt Shelton, NE | Shelton, NE | - | |
| 9 | 21K |   | Brent Kassik Geneva, NE | Geneva, NE | - | |
| 10 | 33 |   | Josh Pfeifer Spencer, NE | Spencer, NE | - | |
| 11 | 11H |   | Tanner Windberg Milford, NE | Milford, NE | - | |
| 12 | 44 |   | Caleb Hetrick Grand Island, NE | Grand Island, NE | - | |
| 13 | 15D |   | zzzJake zzzSlough Doniphan, NE | Doniphan, NE | - | |
| 14 | 00 |   | Jarred Hackler Juniata, NE | Juniata, NE | - | |
| 15 | 35 |   | Alex Deeke Waverly, NE | Waverly, NE | - | |
| 16 | 24 |   | Tyler Mark Benedict, NE | Benedict, NE | - | |
| 17 | 16J |   | Justin Svoboda David City, NE | David City, NE | - | |
| 18 | 52 |   | Dean Wilkinson Neligh, NE | Neligh, NE | - | |
| 19 | 71 |   | Rocky Zimmerman Ayr, NE | Ayr, NE | - | |
| 20 | 25 |   | Toph Harmon Arapahoe, NE | Arapahoe, NE | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33J |   | zzzJosh zzzPfeifer St Paul, NE | St Paul, NE | 1 | 
| 2 | 3 | 24 |   | Tyler Mark Benedict, NE | Benedict, NE | 1 | 
| 3 | 1 | 52 |   | Dean Wilkinson Neligh, NE | Neligh, NE | -2 | 
| 4 | 5 | 16 |   | Austin Svoboda David City, NE | David City, NE | 1 | 
| 5 | 4 | 16J |   | Justin Svoboda David City, NE | David City, NE | -1 | 
| 6 | 6 | 71 |   | Rocky Zimmerman Ayr, NE | Ayr, NE | - | 
| 7 | 7 | 35 |   | Alex Deeke Waverly, NE | Waverly, NE | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |   | Denny Egge Kearney, NE | Kearney, NE | - | 
| 2 | 2 | 14 |   | Edd Huxoll Sutton, NE | Sutton, NE | - | 
| 3 | 5 | 00 |   | Jarred Hackler Juniata, NE | Juniata, NE | 2 | 
| 4 | 4 | 90K |   | Steve Kempt Shelton, NE | Shelton, NE | - | 
| 5 | 3 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | -2 | 
| 6 | 6 | 15D |   | zzzJake zzzSlough Doniphan, NE | Doniphan, NE | - | 
| 7 | 7 | 25 |   | Toph Harmon Arapahoe, NE | Arapahoe, NE | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Caleb Hetrick Grand Island, NE | Grand Island, NE | - | 
| 2 | 2 | 21K |   | Brent Kassik Geneva, NE | Geneva, NE | - | 
| 3 | 3 | 15J |   | Herb Slough Doniphan, NE | Doniphan, NE | - | 
| 4 | 4 | 1C |   | Cole Egge Kearney, NE | Kearney, NE | - | 
| 5 | 6 | 33 |   | Josh Pfeifer Spencer, NE | Spencer, NE | 1 | 
| 6 | 5 | 11H |   | Tanner Windberg Milford, NE | Milford, NE | -1 |