$0.00Cart (0)
6/25/2016 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Devyn Peterson
Milford, NE
Sport Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | - | |
Heat 2 | 3 | 4 | -1 |
Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Denny Egge Kearney, NE | Kearney, NE | - | ||
2 | 24 | Tyler Mark Benedict, NE | Benedict, NE | - | ||
3 | 1C | Cole Egge Kearney, NE | Kearney, NE | - | ||
4 | 00 | Jarred Hackler Juniata, NE | Juniata, NE | - | ||
5 | 22 | Matthew Andrews Seward, NE | Seward, NE | - | ||
6 | 14 | Edd Huxoll Sutton, NE | Sutton, NE | - | ||
7 | 16 | Austin Svoboda David City, NE | David City, NE | - | ||
8 | 44 | Caleb Hetrick Grand Island, NE | Grand Island, NE | - | ||
9 | 21K | Brent Kassik Geneva, NE | Geneva, NE | - | ||
10 | 33J | zzzJosh zzzPfeifer St Paul, NE | St Paul, NE | - | ||
11 | 5D | Devyn Peterson Milford, NE | Milford, NE | - | ||
12 | 16J | Justin Svoboda David City, NE | David City, NE | - | ||
13 | 90K | Steve Kempt Shelton, NE | Shelton, NE | - | ||
14 | 22S | Shane Hennessy Davey, NE | Davey, NE | - | ||
15 | 36 | Dana Deeke Waverly, NE | Waverly, NE | - | ||
16 | 51 | Will Sisson Aurora, NE | Aurora, NE | - | ||
17 | 15J | Herb Slough Doniphan, NE | Doniphan, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15J | Herb Slough Doniphan, NE | Doniphan, NE | 3 | |
2 | 3 | 1C | Cole Egge Kearney, NE | Kearney, NE | 1 | |
3 | 1 | 22 | Matthew Andrews Seward, NE | Seward, NE | -2 | |
4 | 2 | 14 | Edd Huxoll Sutton, NE | Sutton, NE | -2 | |
5 | 6 | 36 | Dana Deeke Waverly, NE | Waverly, NE | 1 | |
6 | 5 | 33J | zzzJosh zzzPfeifer St Paul, NE | St Paul, NE | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Tyler Mark Benedict, NE | Benedict, NE | 1 | |
2 | 1 | 1X | Denny Egge Kearney, NE | Kearney, NE | -1 | |
3 | 5 | 90K | Steve Kempt Shelton, NE | Shelton, NE | 2 | |
4 | 3 | 5D | Devyn Peterson Milford, NE | Milford, NE | -1 | |
5 | 4 | 16 | Austin Svoboda David City, NE | David City, NE | -1 | |
DNS | 6 | 22S | Shane Hennessy Davey, NE | Davey, NE | - |