$0.00Cart (0)

6/18/2016 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 3 | 5 | -2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 5 |
| 2 | 8 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | 6 |
| 3 | 4 | 44 |
|
Caleb Hetrick Grand Island, NE | Grand Island, NE | 1 |
| 4 | 9 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | 5 |
| 5 | 15 | 1C |
|
Cole Egge Kearney, NE | Kearney, NE | 10 |
| 6 | 3 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | -3 |
| 7 | 2 | 1X |
|
Denny Egge Kearney, NE | Kearney, NE | -5 |
| 8 | 13 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 5 |
| 9 | 12 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 3 |
| 10 | 10 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | - |
| 11 | 14 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | 3 |
| 12 | 1 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -11 |
| 13 | 7 | 24 |
|
Tyler Mark Benedict, NE | Benedict, NE | -6 |
| 14 | 5 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | -9 |
| 15 | 11 | S56 |
|
Scott Bivens Ceresco, NE | Ceresco, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Tyler Mark Benedict, NE | Benedict, NE | 3 |
| 2 | 2 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | - |
| 3 | 1 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -2 |
| 4 | 7 | 7R |
|
Zach Reicks Columbus, NE | Columbus, NE | 3 |
| 5 | 3 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | -2 |
| 6 | 8 | S56 |
|
Scott Bivens Ceresco, NE | Ceresco, NE | 2 |
| 7 | 6 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 8 | 5 | 1C |
|
Cole Egge Kearney, NE | Kearney, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Denny Egge Kearney, NE | Kearney, NE | - |
| 2 | 2 | 44 |
|
Caleb Hetrick Grand Island, NE | Grand Island, NE | - |
| 3 | 7 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 4 |
| 4 | 5 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | 1 |
| 5 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -2 |
| 6 | 6 | 16 |
|
Austin Svoboda David City, NE | David City, NE | - |
| 7 | 4 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | -3 |












