$0.00Cart (0)

5/7/2016 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 2 | 6 | 5 | 1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90K |
|
Steve Kempt Shelton, NE | Shelton, NE | 1 |
| 2 | 4 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | 2 |
| 3 | 3 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | - |
| 4 | 1 | 16 |
|
Austin Svoboda David City, NE | David City, NE | -3 |
| 5 | 5 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | - |
| 6 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 7 | 8 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 1 |
| 8 | 7 | 24 |
|
Tyler Mark Benedict, NE | Benedict, NE | -1 |
| 9 | 12 | 04 |
|
Steve Schmitt Grand Island, NE | Grand Island, NE | 3 |
| 10 | 11 | 44 |
|
Caleb Hetrick Grand Island, NE | Grand Island, NE | 1 |
| 11 | 10 | 15D |
|
zzzJake zzzSlough Doniphan, NE | Doniphan, NE | -1 |
| 12 | 13 | 49 |
|
Ryan Peltier Concordia, KS | Concordia, KS | 1 |
| 13 | 9 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | -4 |
| 14 | 14 | 88 |
|
Brandon Leonard Gibbon, NE | Gibbon, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 1 |
| 2 | 5 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | 3 |
| 3 | 1 | 15D |
|
zzzJake zzzSlough Doniphan, NE | Doniphan, NE | -2 |
| 4 | 3 | 8 |
|
Justin Bell Louisville, NE | Louisville, NE | -1 |
| 5 | 6 | 24 |
|
Tyler Mark Benedict, NE | Benedict, NE | 1 |
| 6 | 7 | 44 |
|
Caleb Hetrick Grand Island, NE | Grand Island, NE | 1 |
| 7 | 4 | 49 |
|
Ryan Peltier Concordia, KS | Concordia, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90K |
|
Steve Kempt Shelton, NE | Shelton, NE | 2 |
| 2 | 1 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | -1 |
| 3 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 4 | 4 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | - |
| 5 | 6 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 6 | 7 | 04 |
|
Steve Schmitt Grand Island, NE | Grand Island, NE | 1 |
| 7 | 5 | 88 |
|
Brandon Leonard Gibbon, NE | Gibbon, NE | -2 |
| All transfer | ||||||









