$0.00Cart (0)

6/11/2016 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Devyn Peterson
Milford, NE
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 8 | -3 |
| Heat 1 | 3 | 3 | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Rocky Zimmerman Ayr, NE | Ayr, NE | 1 |
| 2 | 1 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | -1 |
| 3 | 4 | 1C |
|
Cole Egge Kearney, NE | Kearney, NE | 1 |
| 4 | 10 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 6 |
| 5 | 3 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | -2 |
| 6 | 6 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | - |
| 7 | 13 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | 6 |
| 8 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -3 |
| 9 | 9 | 16J |
|
Justin Svoboda David City, NE | David City, NE | - |
| 10 | 12 | 1X |
|
Denny Egge Kearney, NE | Kearney, NE | 2 |
| 11 | 11 | 44 |
|
Caleb Hetrick Grand Island, NE | Grand Island, NE | - |
| DNS | 8 | 24 |
|
Tyler Mark Benedict, NE | Benedict, NE | - |
| DNS | 7 | 04 |
|
Steve Schmitt Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Edd Huxoll Sutton, NE | Sutton, NE | 1 |
| 2 | 1 | 52 |
|
Dean Wilkinson Neligh, NE | Neligh, NE | -1 |
| 3 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 4 | 6 | 16 |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 5 | 4 | 04 |
|
Steve Schmitt Grand Island, NE | Grand Island, NE | -1 |
| 6 | 7 | 44 |
|
Caleb Hetrick Grand Island, NE | Grand Island, NE | 1 |
| 7 | 5 | 15J |
|
Herb Slough Doniphan, NE | Doniphan, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Rocky Zimmerman Ayr, NE | Ayr, NE | 1 |
| 2 | 4 | 21K |
|
Brent Kassik Geneva, NE | Geneva, NE | 2 |
| 3 | 3 | 1C |
|
Cole Egge Kearney, NE | Kearney, NE | - |
| 4 | 6 | 16J |
|
Justin Svoboda David City, NE | David City, NE | 2 |
| 5 | 5 | 24 |
|
Tyler Mark Benedict, NE | Benedict, NE | - |
| 6 | 1 | 1X |
|
Denny Egge Kearney, NE | Kearney, NE | -5 |









